| Europe/Asia-2008 GFL |
| Asia | W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Streak |
| Tokyo | 2 | 0 | 0 | 1.000 | 54 | 19 | 2-0 | 0-0 | 2-0 | 2-0 | Won 2 |
| New Delhi | 1 | 1 | 0 | .500 | 36 | 40 | 1-0 | 0-1 | 1-1 | 0-1 | Lost 1 |
| Seoul | 1 | 1 | 0 | .500 | 47 | 40 | 1-1 | 0-0 | 1-1 | 0-0 | Lost 1 |
| Shanghai | 0 | 2 | 0 | .000 | 22 | 51 | 0-0 | 0-2 | 0-2 | 0-1 | Lost 2 |
| New Delhi over Seoul based on Strength of Schedule record .750 to .500 | |||||||||||
| Europe | W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Streak |
| Hamburg | 2 | 0 | 0 | 1.000 | 38 | 27 | 1-0 | 1-0 | 0-0 | 0-0 | Won 2 |
| Rome | 1 | 1 | 0 | .500 | 48 | 49 | 0-1 | 1-0 | 1-0 | 0-0 | Won 1 |
| Barcelona | 1 | 1 | 0 | .500 | 19 | 32 | 1-0 | 0-1 | 1-1 | 0-0 | Won 1 |
| London | 1 | 1 | 0 | .500 | 44 | 44 | 1-0 | 0-1 | 0-1 | 0-0 | Won 1 |
| Rome over Barcelona and London based on Conference record 1-0 to 1-1 and 0-1 | |||||||||||
| Barcelona over London based on Conference record 1-1 to 0-1 | |||||||||||
| Americas-2008 GFL |
| Latin America | W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Streak |
| Brasilia | 1 | 1 | 0 | .500 | 41 | 35 | 1-0 | 0-1 | 1-1 | 1-0 | Lost 1 |
| Buenos Aires | 1 | 1 | 0 | .500 | 58 | 58 | 0-0 | 1-1 | 1-1 | 1-0 | Lost 1 |
| Havana | 1 | 1 | 0 | .500 | 43 | 38 | 1-0 | 0-1 | 1-1 | 1-1 | Won 1 |
| Mexico City | 0 | 2 | 0 | .000 | 41 | 57 | 0-1 | 0-1 | 0-2 | 0-2 | Lost 2 |
| Havana eliminated at divisional record stage. | |||||||||||
| Brasilia over Buenos Aires based on Strength of Victory record .500 to .000 | |||||||||||
| Buenos Aires over Havana based on Divisional record 1-0 to 1-1 | |||||||||||
| North America | W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Streak |
| Utah | 1 | 1 | 0 | .500 | 38 | 31 | 0-0 | 1-1 | 1-0 | 1-0 | Lost 1 |
| Las Vegas | 1 | 1 | 0 | .500 | 26 | 34 | 1-0 | 0-1 | 1-0 | 0-0 | Won 1 |
| Honolulu | 1 | 1 | 0 | .500 | 45 | 52 | 1-1 | 0-0 | 1-1 | 0-1 | Won 1 |
| Vancouver | 1 | 1 | 0 | .500 | 45 | 38 | 0-1 | 1-0 | 0-0 | 0-0 | Lost 1 |
| Utah over Honolulu and Vancouver and Las Vegas based on Divisional record 1-0 to 0-1 and 0-0 and 0-0 | |||||||||||
| Las Vegas over Honolulu and Vancouver based on Conference record 1-0 to 1-1 and 0-0 | |||||||||||
| Honolulu over Vancouver based on Conference record 1-1 to 0-0 | |||||||||||
| Europe/Asia Divisional Leaders Standings - 2008 GFL |
| Europe/Asia | W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Streak |
| Tokyo | 2 | 0 | 0 | 1.000 | 54 | 19 | 2-0 | 0-0 | 2-0 | 2-0 | Won 2 |
| Hamburg | 2 | 0 | 0 | 1.000 | 38 | 27 | 1-0 | 1-0 | 0-0 | 0-0 | Won 2 |
| Tokyo over Hamburg based on conference record 2-0 to 0-0 | |||||||||||
| Europe/Asia Wild Card Standings - 2008 GFL |
| Europe/Asia | W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Streak |
| Rome | 1 | 1 | 0 | .500 | 48 | 49 | 0-1 | 1-0 | 1-0 | 0-0 | Won 1 |
| New Delhi | 1 | 1 | 0 | .500 | 36 | 40 | 1-0 | 0-1 | 1-1 | 0-1 | Lost 1 |
| Seoul | 1 | 1 | 0 | .500 | 47 | 40 | 1-1 | 0-0 | 1-1 | 0-0 | Lost 1 |
| Barcelona | 1 | 1 | 0 | .500 | 19 | 32 | 1-0 | 0-1 | 1-1 | 0-0 | Won 1 |
| London | 1 | 1 | 0 | .500 | 44 | 44 | 1-0 | 0-1 | 0-1 | 0-0 | Won 1 |
| Shanghai | 0 | 2 | 0 | .000 | 22 | 51 | 0-0 | 0-2 | 0-2 | 0-1 | Lost 2 |
| Rome over New Delhi based on conference record 1-0 to 1-1 | |||||||||||
| New Delhi over Barcelona based on strength of victory .500 to .000 | |||||||||||
| Seoul over Barcelona based on HTH sweep | |||||||||||
| * Rome (2) over Barcelona (3) and London (4) based on divisional standings | |||||||||||
| * New Delhi (2) over Seoul (3) based on divisional standings | |||||||||||
| * Barcelona (3) over London (4) based on divisional standings | |||||||||||
| Americas Divisional Leaders Standings - 2008 GFL |
| Americas | W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Streak |
| Utah | 1 | 1 | 0 | .500 | 38 | 31 | 0-0 | 1-1 | 1-0 | 1-0 | Lost 1 |
| Brasilia | 1 | 1 | 0 | .500 | 41 | 35 | 1-0 | 0-1 | 1-1 | 1-0 | Lost 1 |
| Utah over Brasilia based on conference record 1-0 to 1-1 | |||||||||||
| Americas Wild Card Standings - 2008 GFL |
| Americas | W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Streak |
| Las Vegas | 1 | 1 | 0 | .500 | 26 | 34 | 1-0 | 0-1 | 1-0 | 0-0 | Won 1 |
| Honolulu | 1 | 1 | 0 | .500 | 45 | 52 | 1-1 | 0-0 | 1-1 | 0-1 | Won 1 |
| Buenos Aires | 1 | 1 | 0 | .500 | 58 | 58 | 0-0 | 1-1 | 1-1 | 1-0 | Lost 1 |
| Havana | 1 | 1 | 0 | .500 | 43 | 38 | 1-0 | 0-1 | 1-1 | 1-1 | Won 1 |
| Vancouver | 1 | 1 | 0 | .500 | 45 | 38 | 0-1 | 1-0 | 0-0 | 0-0 | Lost 1 |
| Mexico City | 0 | 2 | 0 | .000 | 41 | 57 | 0-1 | 0-1 | 0-2 | 0-2 | Lost 2 |
| Las Vegas over Buenos Aires based on conference record 1-0 to 1-1 | |||||||||||
| Honolulu over Buenos Aires based on HTH sweep | |||||||||||
| Buenos Aires over Vancouver based on conference record 1-1 to 0-0 | |||||||||||
| Havana over Vancouver based on conference record 1-1 to 0-0 | |||||||||||
| * Las Vegas (2) over Honolulu (3) and Vancouver (4) based on divisional standings | |||||||||||
| * Honolulu (3) over Vancouver (4) based on divisional standings | |||||||||||
| * Buenos Aires (2) over Havana (3) based on divisional standings | |||||||||||