SAT11WEEK3 - Week 1
Army at Baylor
Played at Baylor Stadium on Wednesday, September 1, 2010
Army (0-0)
Total Net Yards 277
Penalties - Yards 15-120
Time of Possession 27:19
Total Turnovers 0
Passing C/A YDS TD INT
Trent Steelman 4/15 39 0 0
Rushing ATT YDS TD LG
Jared Hassin 15 71 0 14
Trent Steelman 9 33 0 17
Malcolm Brown 8 34 0 8
Patrick Mealy 7 39 0 20
Brian Cobbs 5 48 1 28
Raymond Maples 3 13 0 6
Receiving REC YDS TD LG
Davyd Brooks 2 13 0 8
Brian Cobbs 2 26 0 24
Defense T-A SCK INT FF
Richard King 5-0 0 0 0
Zach Watts 4-1 1 0 1
Josh Jackson 3-1 0 0 0
Donnie Dixon 3-5 0 0 0
Josh McNary 3-1 0 0 0
Donovan Travis 3-3 0 0 0
Steve Erzinger 3-4 0 0 0
Jordan Trimble 3-1 0 0 0
Stephen Anderson 3-2 0 0 0
A.J. Mackey 1-0 0 0 0
Marcus Hilton 1-1 1 0 0
Waverly Washington 1-1 0 0 0
Justin Schaaf 1-1 0 0 0
Bill Prosko 1-0 0 0 0
Michael Gann 1-0 0 0 0
Jarrett Mackey 0-2 0 0 0
Jacob Bohn 0-1 0 0 0
Antuan Aaron 0-0 0 0 0
Josh Jones 0-2 0 0 0
Kicking FG LG XP PTS
Alex Carlton 1/2 20 1/1 4

4th and about 4 from their own 20
The safety is right on the line of scrimmage
and he is blitzing
Steelman is taking his usual drop
Steelman is flushed from the pocket
He buys enough time to look for another receiver
but no one is open and he decides to run
Steelman looks to go outside
but is pushed out of bounds by Gary Mason
at the line of scrimmage
The ball goes to Baylor after that failed attempt on 4th down
Baylor (0-0)
Total Net Yards 303
Penalties - Yards 4-40
Time of Possession 18:07
Total Turnovers 3
Passing C/A YDS TD INT
Robert Griffin III 11/25 169 1 0
Rushing ATT YDS TD LG
Robert Griffin III 11 43 1 12
Jay Finley 8 49 0 11
Terrance Ganaway 7 38 1 12
Isaac Williams 2 4 1 5
TEAM 2 -2 0 0
Glasco Martin 1 2 0 2
Receiving REC YDS TD LG
Kendall Wright 4 73 1 21
Brad Taylor 2 13 0 7
Josh Gordon 2 53 0 29
Terrance Williams 2 16 0 9
Lanear Sampson 1 14 0 14
Defense T-A SCK INT FF
Tim Atchison 7-1 0 0 0
Byron Landor 6-1 0 0 0
Ahmad Dixon 3-3 0 0 0
Mike Hicks 3-0 0 0 0
Antareis Bryan 3-0 0 0 0
Brody Trahan 3-2 0 0 0
Chris Francis 3-1 0 0 0
Dominique Jones 3-0 0 0 0
LeQuince McCall 2-1 0 0 0
Antonio Johnson 2-5 0 0 1
Chris McAllister 2-0 0 0 0
Kaeron Johnson 2-0 0 0 0
Jared Edwards 2-0 0 0 0
Rodney Chadwick 1-1 0 0 0
Chris Buford 1-1 0 0 0
Mikail Baker 1-0 0 0 0
Erik Wolfe 1-1 0 0 0
Tracy Robertson 1-2 0 0 0
Tevin Elliott 1-0 0 0 0
Terrance Lloyd 1-0 0 0 0
Zac Scotton 1-0 0 0 0
Gary Mason Jr. 1-0 0 0 0
Elliot Coffey 0-5 0 0 0
Phil Taylor 0-1 0 0 0
Clifton Odom 0-0 0 0 0
Nicolas Jean-Baptiste 0-1 0 0 0
Prince Kent 0-2 0 0 0
Kicking FG LG XP PTS
Aaron Jones 0/0 0 4/4 4