KOG1Playoffs - The Conference Championship
'94 Buffalo at '95 Denver
Played at Mile High Stadium on Sunday, January 16, 2011
Internet game played between Bill Keller and Mark Miller.
'94 Buffalo
Total Net Yards 421
Penalties - Yards 6-37
Time of Possession 37:14
Total Turnovers 0
Passing C/A YDS TD INT
Jim Kelly 28/38 285 3 0
Rushing ATT YDS TD LG
Thurman Thomas 21 87 1 15
Kenneth Davis 7 19 0 4
Carwell Gardner 3 19 0 7
Don Beebe 1 -3 0 0
Andre Reed 1 14 0 14
Receiving REC YDS TD LG
Andre Reed 10 198 2 38
Pete Metzelaars 6 45 1 22
Bill Brooks 4 31 0 13
Thurman Thomas 4 7 0 4
Carwell Gardner 2 7 0 8
Don Beebe 2 -3 0 2
Defense T-A SCK INT FF
Cornelius Bennett 5-2 0 0 0
Mickey Washington 5-0 0 0 0
Marvcus Patton 3-2 0 0 0
Monty Brown 3-1 0 0 0
Jeff Burris 3-0 0 0 0
Thomas Smith 3-2 0 0 0
Matt Darby 2-4 0 1 0
Jerome Henderson 2-0 0 0 0
Mark Maddox 2-2 0 1 0
Phil Hansen 2-0 1 0 1
Kurt Schulz 2-0 0 0 0
Darryl Talley 2-0 0 0 0
Ed Philion 1-0 0 0 0
Bruce Smith 1-0 0 0 0
Oliver Barnett 1-2 0 0 0
Bucky Brooks 1-0 0 0 0
Jeff D. Wright 1-1 0 0 0
James Patton 1-0 0 0 0
Henry Jones 1-0 0 0 0
Sam Rogers 1-0 0 0 0
Marlo Perry 0-2 0 0 0
Mike Dumas 0-0 0 0 0
Keith Goganious 0-1 0 0 0
Kicking FG LG XP PTS
Steve Christie 3/5 36 4/4 13

1st and 10 from Denver's 18
They've moved to a short yardage formation with three
TEs
Denver is in a standard set
It's a run by Thurman Thomas
69-1-0-1
Thomas is tripped up by Lionel Washington at the 15
after a gain of 3 yards
It's now 2nd and 7
0:00 left without timeout
That's the end of the ballgame
A shoot out at Mile High Stadium
This one was in doubt for a while
but Buffalo gets the win, 37-28
Buffalo progresses to Rozelle Bowl I
Jim Kelly has been voted today's MVP
Passing: 285 Yds, 3 TD, 121 Rating.
A busy day for Andre Reed who picked up 10 catches
'95 Denver
Total Net Yards 370
Penalties - Yards 6-52
Time of Possession 22:46
Total Turnovers 5
Passing C/A YDS TD INT
John Elway 20/37 251 3 2
Rushing ATT YDS TD LG
Terrell Davis 11 35 0 7
Aaron Craver 6 36 0 19
John Elway 4 35 0 16
Glyn Milburn 4 13 1 8
Rod Bernstine 1 3 0 3
Receiving REC YDS TD LG
Aaron Craver 4 36 0 13
Anthony Miller 4 81 1 37
Shannon Sharpe 3 23 2 9
Ed McCaffrey 3 21 0 14
Mike Pritchard 3 21 0 14
Terrell Davis 1 6 0 6
Rod Bernstine 1 33 0 33
Vance Johnson 1 30 0 30
Defense T-A SCK INT FF
Steve Atwater 9-1 0 0 0
Glenn Cadrez 4-1 0 0 0
Lionel Washington 4-0 0 0 0
Ray Crockett 4-1 0 0 0
Britt Hager 3-0 0 0 0
Allen Aldridge 3-1 0 0 0
Randy Hilliard 3-1 0 0 0
Dave Garnett 3-0 0 0 0
Keith Burns 2-0 0 0 0
Tyrone Braxton 2-2 0 0 0
Dante Jones 2-3 0 0 0
Michael Dean Perry 2-0 0 0 0
Elijah Alexander 2-1 0 0 0
Dan Williams 2-0 0 0 0
Ronnie Bradford 2-2 0 0 0
Mike Lodish 1-2 0 0 0
Troy Wilson 1-1 0 0 0
Jeff Robinson 1-1 0 0 0
Simon Fletcher 1-0 0 0 0
Ken A. Brown 1-1 0 0 0
David Wyman 1-1 0 0 0
Ray A. Jacobs 1-0 0 0 0
Eric Thomas 1-0 0 0 0
Tim Hauck 1-0 0 0 0
Rondell Jones 1-0 0 0 0
Clifford Hicks 0-1 0 0 0
Harald Hasselbach 0-1 0 0 0
Kicking FG LG XP PTS
Jason Elam 0/0 0 4/4 4