KOG1 - Week 13
'02 St Louis at '08 New Orleans
Played at The Louisiana Superdome on Sunday, December 26, 2010
'02 St Louis (2-10)
Total Net Yards 252
Penalties - Yards 3-26
Time of Possession 20:13
Total Turnovers 1
Passing C/A YDS TD INT
Kurt Warner 16/22 148 2 1
Rushing ATT YDS TD LG
Marshall Faulk 16 110 1 46
Receiving REC YDS TD LG
Marshall Faulk 6 24 2 10
Isaac Bruce 5 56 0 27
Ernie Conwell 2 35 0 22
Torry Holt 1 10 0 10
Ricky Proehl 1 10 0 10
Brandon Manumaleuna 1 13 0 13
Defense T-A SCK INT FF
Aeneas Williams 3-0 0 0 0
Leonard Little 2-0 1 0 0
Courtland Bullard 2-0 0 0 0
Chad Cota 2-1 0 0 0
Robert Thomas 1-2 0 0 0
Adam Archuleta 1-1 0 0 0
Tommy Polley 1-0 0 0 0
Nick Sorensen 1-0 0 0 0
Steve Bellisari 1-0 0 0 0
Tyoka Jackson 1-0 0 0 0
Travis Fisher 1-0 0 0 0
Dexter McCleon 1-0 0 0 0
John Burrough 1-0 0 0 0
Dre` Bly 1-1 0 0 0
James Whitley 1-0 0 0 0
Jamie Duncan 1-0 0 0 0
Grant Wistrom 1-0 0 0 0
Jerametrius Butler 1-0 0 0 0
Kole Ayi 0-3 0 0 0
Don Davis 0-0 0 0 0
Brian Young 0-1 0 0 0
Kim Herring 0-2 0 0 0
O.J. Brigance 0-1 0 0 0
Kicking FG LG XP PTS
Jeff Wilkins 1/1 42 3/3 6
'02 St Louis '08 New Orleans
Possession
24 31
TO: 1 TO: 3
8:22 - 3rd
2nd & 8 '02 STL 21
__________________
2nd and 8 from their own 21
The Saints have brought on extra DBs
but the coverage is very soft
The defense is doubled up on Holt and Proehl
45-9-2-7
The pass rush heats up on Warner
He moves away from his primary target
18-4-9
It's a medium-short sideline pattern to Marshall Faulk
Faulk has the ball at the 25
29-4-1
Roman Harper pushes him out of bounds at the 31
after a gain of 10 yards
First and Ten
'08 New Orleans (7-5)
Total Net Yards 235
Penalties - Yards 4-25
Time of Possession 16:50
Total Turnovers 1
Passing C/A YDS TD INT
Drew Brees 15/21 207 3 0
Rushing ATT YDS TD LG
Deuce McAllister 4 18 0 7
Pierre Thomas 3 15 0 8
Reggie Bush 3 5 0 5
Receiving REC YDS TD LG
Marques Colston 3 30 1 16
Reggie Bush 2 17 0 12
Jeremy Shockey 2 36 1 29
Pierre Thomas 2 13 0 7
Billy Miller 2 28 0 19
Devery Henderson 1 13 1 13
Lance Moore 1 38 0 38
Mark Campbell 1 18 0 18
Robert Meachem 1 14 0 14
Defense T-A SCK INT FF
Jonathan Vilma 4-0 0 0 0
Kevin Kaesviharn 3-1 0 0 0
Tracy Porter 2-0 0 0 0
Randall Gay 2-0 0 0 0
Marvin Mitchell 2-0 0 0 0
Mike McKenzie 2-0 0 1 0
Brian Young 2-0 0 0 0
Scott Fujita 2-0 0 0 0
Scott Shanle 2-0 0 0 0
Chris Reis 2-0 0 0 0
Roman Harper 2-0 0 0 0
Jeff Charleston 1-0 1 0 0
Leigh Torrence 1-0 0 0 0
Usama Young 1-0 0 0 0
Jason David 1-0 0 0 0
Aaron Glenn 1-1 0 0 0
Bobby McCray 0-1 0 0 0
Jo-Lonn Dunbar 0-2 0 0 0
Hollis Thomas 0-1 0 0 0
Kicking FG LG XP PTS
Martin Gramatica 1/1 44 4/4 7
Garrett Hartley 0/0 0 0/0 0