Draft1962AFLplayoffs - Round 5
Buffalo vs Denver
Played at Balboa Stadium on Sunday, December 2, 1962
Internet game played between Wayne Poniewaz and Michael Miller.
Buffalo
Total Net Yards 299
Penalties - Yards 7-50
Time of Possession 29:10
Total Turnovers 3
Passing C/A YDS TD INT
Babe Parilli 18/27 231 1 2
Jim Ninowski 0/1 0 0 1
Rushing ATT YDS TD LG
Charley Tolar 14 14 2 7
Clem Daniels 8 29 0 9
Bo Roberson 3 4 0 3
Babe Parilli 1 15 0 15
Chris Burford 1 17 0 17
Gerry McDougall 1 4 0 4
Receiving REC YDS TD LG
Chris Burford 5 79 0 22
Dick Dorsey 3 37 0 23
Bob McLeod 3 28 0 17
Clem Daniels 3 55 0 31
Art Powell 2 11 1 6
Charley Tolar 1 10 0 10
Bo Roberson 1 11 0 11
Defense T-A SCK INT FF
Chuck Allen 5-2 0 0 0
Sherrill Headrick 5-0 0 0 0
Doug Cline 5-1 1 0 0
Don Fleming 4-1 0 0 0
Bob Zeman 4-0 0 0 0
Jim Colvin 3-0 0 0 0
Ross Fichtner 3-0 0 1 0
Bud McFadin 3-0 0 0 1
Dave Grayson 2-0 0 0 0
Bob D. Boyd 2-4 0 0 0
Don Floyd 2-1 1 0 0
John Cash 2-0 1 0 1
Bob Watters 1-1 0 0 0
Tom Addison 1-2 0 0 0
Henry Schmidt 1-0 1 0 1
Tony Banfield 0-0 0 0 0
Kicking FG LG XP PTS
Tommy Brooker 0/1 0 1/1 1
Tom Gilburg 0/0 0 0/0 0
Buffalo Denver
Possession
23 16
TO: 3 TO: 0
0:42 - 4th
1st & 10 DEN 16
__________________
1st and 10 from Denver's 16
Run Blitz by the Broncos
It's a run by Charley Tolar
That's a gain of one yard
That makes it 2nd and 9
0:00 left without timeout
Game over
Denver needed a touchdown here today 23-16
Buffalo takes Round 5
Charley Tolar has been voted today's MVP
Rushing: 14 Yds, 2 TD, Receiving: 1 Catch, 10 Yds.
Denver
Total Net Yards 205
Penalties - Yards 2-20
Time of Possession 30:50
Total Turnovers 2
Passing C/A YDS TD INT
Johnny Green 12/25 151 1 1
Warren Rabb 0/1 0 0 0
Rushing ATT YDS TD LG
Jim Brown 12 26 0 6
Gene Mingo 5 18 0 8
Jacque Mackinnon 5 18 0 6
Jim Crawford 4 17 0 11
Johnny Green 2 5 0 5
Receiving REC YDS TD LG
Jim Brown 5 34 0 13
Jim Crawford 4 73 1 47
Max Boydston 2 37 0 32
Tony Romeo 1 7 0 7
Defense T-A SCK INT FF
E.J. Holub 9-2 1 0 0
Goose Gonsoulin 6-5 0 1 0
John McGeever 5-1 0 0 0
Paul Maguire 3-2 0 0 0
Jim Shofner 3-0 0 1 0
Jim C. Norton 3-2 0 0 0
Smokey Stover 3-0 0 0 0
Booker Edgerson 2-2 0 0 0
Gino Marchetti 2-1 0 0 0
Don Webb 2-0 0 0 0
Vince Costello 1-1 0 1 0
Mike Dukes 1-0 0 0 0
Tom Sestak 1-0 0 0 0
Curt Merz 1-0 0 0 0
Jim Fraser 1-0 0 0 0
Ernie Ladd 1-1 1 0 1
Bill Hudson 1-0 0 0 0
Kicking FG LG XP PTS
Gene Mingo 2/3 26 0/0 6