Draft1961AFL Playoffs - Championship Game Name
Denver at Dallas T
Played at Cotton Bowl on Saturday, November 28, 1964
Internet game played between Michael Miller and K.A. MacDonald.
Denver
Total Net Yards 281
Penalties - Yards 6-45
Time of Possession 23:21
Total Turnovers 2
Passing C/A YDS TD INT
Butch Songin 7/16 91 0 0
Tom Flores 5/9 69 0 1
Rushing ATT YDS TD LG
Jim Brown 20 120 1 14
Bob Brooks 1 5 0 5
Charley Fuller 1 10 0 10
Tom Yewcic 1 3 0 3
Receiving REC YDS TD LG
Jim Brown 4 31 0 14
Ray Renfro 3 81 0 32
Doug Asad 2 17 0 11
Tom Yewcic 1 6 0 6
Monte Crockett 1 15 0 15
Charlie Hardy 1 10 0 10
Defense T-A SCK INT FF
Jim C. Norton 7-3 0 0 0
Paul Maguire 7-2 0 0 0
E.J. Holub 6-2 0 0 0
Bob McNamara 5-1 0 0 0
Rich Mostardo 5-2 0 0 0
Bill Hudson 4-1 0 0 0
Vince Costello 4-0 0 0 0
Mike Dukes 4-2 0 0 0
Goose Gonsoulin 4-3 0 0 0
Bob Harrison 3-5 0 0 0
Ernie Ladd 3-2 0 0 0
Jim Shofner 2-3 0 0 0
Tom Day 2-0 0 0 0
Reilly Morris 1-1 0 0 1
Johnny Brewer 1-0 0 0 0
Gino Marchetti 0-1 0 0 0
Art Donovan 0-1 0 0 0
Kicking FG LG XP PTS
Jack Hill 0/1 0 1/1 1

2nd and 6 from the 39
They've replaced a WR with a 3rd TE
The defensive backs are back deep expecting a pass downfield
Jim Brown has the ball
21-3-4-5
Brown cuts to his left
and breaks free...
until Chuck Shonta makes the play at the Dallas T 48
Excellent run by Brown for 13 yards
First Down
0:00 left without timeout
That's the end of the ballgame
Easy win for Dallas T, 30-7
Dallas T is the champion
George Blanda has been voted today's MVP
Passing: 208 Yds, 2 TD, 111 Rating, Rushing: 1 Yds, Kicking: 3 FGs.
Jim Brown picked up 120 yards on the ground today
Dallas T
Total Net Yards 383
Penalties - Yards 6-50
Time of Possession 36:39
Total Turnovers 0
Passing C/A YDS TD INT
George Blanda 22/31 208 2 0
Rushing ATT YDS TD LG
Fred Brown 19 98 0 15
Frank Jackson 7 43 0 17
Dick Christy 6 18 0 5
Johnny Robinson 3 9 0 7
George Blanda 1 1 0 1
Jerry Sturm 1 4 0 4
James Stinnette 1 2 0 2
Receiving REC YDS TD LG
Charley Hennigan 5 61 0 19
Lionel Taylor 5 37 0 11
Dick Christy 2 34 0 20
Jim Mutscheller 2 17 0 11
Fred Brown 2 5 1 3
Johnny Robinson 2 25 1 17
Rich Kreitling 1 -1 0 0
Frank Jackson 1 1 0 1
Jerry Sturm 1 10 0 10
James Stinnette 1 19 0 19
Defense T-A SCK INT FF
Dick Harris 7-0 0 0 0
Dainard Paulson 4-1 0 0 0
Vern Valdez 4-0 0 1 1
Fred Glick 4-0 0 0 0
Art Hauser 3-0 1 0 0
Emil Karas 2-0 0 0 0
Paul Rochester 2-0 0 0 0
Charlie Milstead 2-0 0 0 0
Billy Ray Smith Sr. 2-0 1 0 0
Chuck Shonta 2-0 0 0 0
Walt Michaels 1-2 0 0 0
Bob Dougherty 1-0 0 0 0
Ron Nery 1-2 1 0 0
Larry Eisenhauer 1-1 0 0 0
Tony Sardisco 1-0 0 0 0
Doyle Nix 0-0 0 0 0
James Stinnette 0-1 0 0 0
Kicking FG LG XP PTS
George Blanda 3/5 42 3/3 12