CONFCHAMP9409 - Week 1
'98 NY Jets at '98 Denver
Played at Mile High Stadium on Sunday, January 17, 2010
'98 NY Jets (0-0)
Total Net Yards 405
Penalties - Yards 4-46
Time of Possession 28:19
Total Turnovers 2
Passing C/A YDS TD INT
Vinny Testaverde 20/33 244 3 2
Rushing ATT YDS TD LG
Curtis Martin 16 114 0 56
Leon Johnson 2 12 0 8
Jerald Sowell 2 15 0 12
Keith Byars 1 7 0 7
Vinny Testaverde 1 24 0 24
Receiving REC YDS TD LG
Curtis Martin 4 16 0 5
Wayne Chrebet 3 63 1 37
Kyle Brady 3 36 0 17
Leon Johnson 3 40 0 19
Dedric Ward 2 39 1 23
Keyshawn Johnson 2 16 1 15
Keith Byars 2 17 0 9
David Meggett 1 17 0 17
Defense T-A SCK INT FF
Jerome Henderson 3-0 0 0 0
Chris Hayes 3-0 0 0 0
Bryan Cox 2-3 0 0 0
Pepper Johnson 2-0 0 0 0
Victor Green 2-1 0 1 0
Ray Mickens 2-1 0 0 0
Carl Hansen 1-0 0 0 0
Jason Ferguson 1-1 0 0 0
Ernie Logan 1-1 0 0 0
Dwayne Gordon 1-1 0 0 0
Eric Ogbogu 1-0 0 0 0
Otis Smith 1-1 0 1 0
James Farrior 1-0 0 0 0
Chad Cascadden 1-0 0 0 0
Mo Lewis 1-1 0 0 0
Scott Frost 1-0 0 0 0
Corwin Brown 1-0 0 0 0
Rick Lyle 1-0 0 0 0
Anthony Pleasant 0-0 0 0 0
Kicking FG LG XP PTS
John Hall 2/2 38 3/3 9
'98 NY Jets '98 Denver
Possession
27 21
TO: 2 TO: 3
1:03 - 3rd
4th & 1 '98 DEN 31
__________________
4th and a long yard from Denver's 31
Denver is in a short-yardage formation
The LB expects Byars to carry the football
34-5-3-3
Medium pass to Kyle Brady
Complete to Brady at the 20
94-3-3
Darrien Gordon brings him down at the 14
and holds him to 17 yards
That 4th down gamble paid off
'98 Denver (0-0)
Total Net Yards 270
Penalties - Yards 2-19
Time of Possession 16:21
Total Turnovers 2
Passing C/A YDS TD INT
John Elway 10/17 196 3 2
Rushing ATT YDS TD LG
Terrell Davis 18 72 0 17
Howard Griffith 1 2 0 2
Receiving REC YDS TD LG
Terrell Davis 3 26 0 13
Ed McCaffrey 2 53 1 32
Rod Smith 2 78 2 43
Dwayne Carswell 1 18 0 18
Willie Green 1 19 0 19
Shannon Sharpe 1 2 0 2
Defense T-A SCK INT FF
Ray Crockett 5-1 0 0 0
Bill Romanowski 5-1 1 1 0
Tito Paul 4-0 0 0 0
Glenn Cadrez 3-1 0 1 0
Darrien Gordon 3-2 0 0 0
Darrius Johnson 3-0 0 0 0
John Mobley 2-1 0 0 0
George Coghill 2-0 0 0 0
Trevor Pryce 2-1 1 0 1
Steve Atwater 2-0 0 0 0
Keith Burns 2-0 0 0 0
Tory James 1-1 0 0 0
Nate Wayne 1-2 0 0 0
Eric J. Brown 1-0 0 0 0
Neil Smith 1-0 0 0 0
Tyrone Braxton 1-0 0 0 0
Harald Hasselbach 1-0 0 0 0
Mike Lodish 1-0 0 0 0
Cyron Brown 1-0 0 0 0
Keith Traylor 0-1 0 0 0
Kicking FG LG XP PTS
Jason Elam 0/0 0 3/3 3