CFLlate90s - Week 9
'95 Dallas at '96 Carolina
Played at Ericsson Stadium on Sunday, November 7, 1999
'95 Dallas (3-5)
Total Net Yards 230
Penalties - Yards 2-15
Time of Possession 16:37
Total Turnovers 1
Passing C/A YDS TD INT
Troy Aikman 16/19 140 1 0
Rushing ATT YDS TD LG
Emmitt Smith 13 90 1 42
Receiving REC YDS TD LG
Michael Irvin 7 97 1 34
Emmitt Smith 4 2 0 1
Jay Novacek 3 9 0 5
Kevin R. Williams 2 32 0 18
Defense T-A SCK INT FF
Robert Jones 3-0 0 0 0
Bill Bates 2-0 0 0 0
Chad Hennings 2-0 1 0 0
Robert Bailey 2-0 0 0 0
Darren Woodson 2-0 0 0 0
Godfrey Myles 1-0 0 0 0
Greg Briggs 1-0 0 0 0
Brock Marion 1-1 0 0 0
Russell Maryland 1-0 0 0 0
Charlie Williams 1-1 0 0 0
Deion Sanders 1-0 0 0 0
Kevin Smith 1-0 0 0 0
Scott Case 1-1 0 0 0
Tony Tolbert 1-0 1 0 0
Darryl Hardy 0-2 0 0 0
Dixon Edwards 0-1 0 0 0
Jim Schwantz 0-1 0 0 0
Hurvin McCormack 0-0 0 0 0
Clayton Holmes 0-1 0 0 0
Kicking FG LG XP PTS
Chris Boniol 1/1 31 1/2 4

2nd and 1 from their own 30
Dallas is sitting in a Deep Zone defense
with an extra DB in place
Beuerlein sets up in the pocket
64-9-3-1
He is forced from the pocket by Chad Hennings
78-6-0
Beuerlein is hit by Chad Hennings and goes down at the 22
That's an 8 yard loss for the Panthers and a sack
That leaves 9 long yards on 3rd down
Play Time (without timeout) 38 - 48 secs.
Dallas calls their final timeout
'96 Carolina (5-3)
Total Net Yards 208
Penalties - Yards 2-23
Time of Possession 12:23
Total Turnovers 0
Passing C/A YDS TD INT
Steve Beuerlein 10/16 181 1 0
Rushing ATT YDS TD LG
Anthony Johnson 5 26 0 9
Tim Biakabutuka 3 6 0 6
Steve Beuerlein 1 7 0 7
Receiving REC YDS TD LG
Wesley Walls 5 42 1 12
Willie Green 2 54 0 42
Mark M. Carrier 1 27 0 27
Anthony Johnson 1 0 0 0
Muhsin Muhammad 1 58 0 58
Defense T-A SCK INT FF
Sam Mills 5-1 0 0 0
Tyrone Poole 4-1 0 0 1
Kevin Greene 3-2 0 0 0
Lamar Lathon 3-1 0 0 0
Toi Cook 1-1 0 0 0
Andre Royal 1-0 0 0 0
Gerald Williams 1-0 0 0 0
Shawn King 1-1 0 0 0
Carlton Bailey 1-2 0 0 0
Michael Reed 1-0 0 0 0
Emmanuel McDaniel 1-1 0 0 0
Damon Pieri 1-0 0 0 0
Chad Cota 1-1 0 0 0
Duane Bickett 1-0 0 0 0
Pat Terrell 1-0 0 0 0
Tommy Jeter 1-0 0 0 0
Brett Maxie 0-1 0 0 0
Myron Baker 0-1 0 0 0
Kicking FG LG XP PTS
John Kasay 2/2 31 1/1 7