CFL2011 - Week 6
Miami at Cincinnati
Played at Riverfront Stadium on Sunday, October 23, 2011
Internet game played between and Tom Davis.
Miami (1-5)
Total Net Yards 222
Penalties - Yards 3-25
Time of Possession 30:40
Total Turnovers 0
Passing C/A YDS TD INT
David Woodley 13/21 139 0 0
Rushing ATT YDS TD LG
Andra Franklin 20 64 2 16
Eddie Hill 7 23 0 7
Tommy Vigorito 4 10 0 6
David Woodley 2 2 0 2
Nat Moore 1 7 0 7
Receiving REC YDS TD LG
Joe Rose 5 45 0 13
Tommy Vigorito 3 13 0 10
Jimmy Cefalo 2 59 0 35
Bruce Hardy 2 12 0 10
Nat Moore 1 10 0 10
Defense T-A SCK INT FF
Mike Kozlowski 6-0 0 1 0
A.J. Duhe 6-0 0 0 0
Fulton Walker 5-0 0 0 0
Ricky Ray 5-1 0 0 0
Don McNeal 3-2 0 0 0
Bob Brudzinski 3-0 1 0 0
Earnest Rhone 3-1 0 0 0
Gerald Small 2-1 0 0 0
Larry Gordon 2-0 0 0 0
Vern Den Herder 2-0 0 0 0
Glenn Blackwood 1-1 0 0 0
Bob Baumhower 1-1 0 0 0
Kim Bokamper 1-0 0 0 0
Steve Shull 1-1 0 0 0
Doug Betters 1-0 0 0 0
Lyle Blackwood 0-0 0 1 0
Don Bessillieu 0-2 0 0 0
Steve Potter 0-2 0 0 0
Ed Taylor 0-1 0 0 0
Ken Poole 0-1 0 0 0
Kicking FG LG XP PTS
Uwe Von Schamann 0/0 0 2/2 2

3rd and long from their own 38
Anderson kneels down
For a 1 yard loss
4th and 12 left
0:00 left without timeout
That's the end of the ballgame
Comfortable in the end for Cincinnati by 27-14
Dan Ross has been voted today's MVP
Receiving: 6 Catches, 84 Yds, 1 TD.
Cincinnati (4-2)
Total Net Yards 297
Penalties - Yards 7-45
Time of Possession 29:20
Total Turnovers 2
Passing C/A YDS TD INT
Ken Anderson 14/27 176 1 2
Rushing ATT YDS TD LG
Pete Johnson 17 54 1 8
Ken Anderson 6 30 1 17
Charles Alexander 4 6 0 7
Archie Griffin 3 12 0 6
Steve Kreider 1 17 0 17
Jim R. Hargrove 1 7 0 7
Receiving REC YDS TD LG
Dan Ross 6 84 1 37
Cris Collinsworth 2 20 0 14
Steve Kreider 2 19 0 13
Pete Johnson 1 15 0 15
Charles Alexander 1 10 0 10
M.L. Harris 1 18 0 18
Isaac Curtis 1 10 0 10
Defense T-A SCK INT FF
Bryan Hicks 7-1 0 0 0
Eddie Edwards 6-2 1 0 0
Glenn Cameron 5-1 0 0 0
Rick Razzano 4-0 0 0 0
Bobby Kemp 4-1 0 0 0
Mike Fuller 3-0 0 0 0
Guy Frazier 3-1 0 0 0
Louis Breeden 3-0 0 0 0
Mike St.Clair 3-0 1 0 0
Rod Horn 2-3 0 0 0
Ross Browner 2-1 1 0 0
Jim M. Leclair 1-2 0 0 0
Ray Griffin 1-1 0 0 0
Jeff Schuh 1-2 0 0 0
Oliver Davis 1-2 0 0 0
Bo Harris 1-2 0 0 0
Gary Burley 1-0 0 0 0
Reggie Williams 0-4 0 0 0
Tom Dinkel 0-1 0 0 0
Ken Riley 0-0 0 0 0
Kicking FG LG XP PTS
Jim Breech 2/2 42 3/3 9