All Time Michigan - The Last Sixteen
'89 Michigan at '73 Michigan
Played at Michigan Stadium on Friday, September 28, 2007
'89 Michigan
Total Net Yards 125
Penalties - Yards 0-0
Time of Possession 11:33
Total Turnovers 0
Passing C/A YDS TD INT
Michael Taylor 5/5 78 1 0
Rushing ATT YDS TD LG
Tony Boles 7 13 0 5
Leroy Hoard 7 27 0 6
Michael Taylor 2 4 0 15
Allen Jefferson 2 3 0 4
Receiving REC YDS TD LG
Greg McMurtry 2 47 1 34
Leroy Hoard 1 7 0 7
Tony Boles 1 18 0 18
Derrick Walker 1 6 0 6
Defense T-A SCK INT FF
Marc Spencer 1-0 0 0 0
Lance Dottin 1-0 0 0 0
John Milligan 1-1 0 0 0
Chris Hutchinson 1-1 0 0 0
Tim Williams 1-0 0 0 0
David Key 1-0 0 0 0
Vada Murray 0-1 0 0 0
Brent White 0-1 0 0 0
Kicking FG LG XP PTS
JD Carlson 1/1 43 1/1 4

JD Carlson will kick the extra point
Kick is up
No problem
1989 Michigan is now ahead by 10 pts
'73 Michigan
Total Net Yards 17
Penalties - Yards 1-9
Time of Possession 3:43
Total Turnovers 0
Passing C/A YDS TD INT
Rushing ATT YDS TD LG
Dennis Franklin 2 5 0 4
Ed Shuttlesworth 2 9 0 5
Gil Chapman 1 5 0 5
Chuck Heater 1 -2 0 0
Receiving REC YDS TD LG
Defense T-A SCK INT FF
Carl Russ 4-2 0 0 0
Dave Brown 3-0 0 0 0
Steve Strinko 2-0 0 0 0
Dave Gallagher 2-0 0 0 0
Doug Troszak 2-0 0 0 0
Walt Williamson 2-0 0 0 0
Don Dufek 1-0 0 0 0
Tom Drake 1-1 0 0 0
Barry Dotzauer 1-0 0 0 0
Tim Davis 1-1 0 0 0
Roy Burks 1-0 0 0 0
Dave Elliot 1-0 0 0 0
Don Coleman 0-2 0 0 0
Mike Day 0-1 0 0 0
Jeff Perlinger 0-2 0 0 0
Greg Koss 0-1 0 0 0
Dan Jilek 0-1 0 0 0
Kicking FG LG XP PTS
Mike Landry 0/0 0 0/0 0