ACPFL - Week 13
Stillwater at Tallahassee
Played at Seminole Stadium on Sunday, December 6, 2009
Stillwater (7-4)
Total Net Yards 348
Penalties - Yards 1-6
Time of Possession 33:15
Total Turnovers 5
Passing C/A YDS TD INT
Tommy Thomsen 16/30 201 1 5
Rushing ATT YDS TD LG
Erik Holm 17 96 0 34
Kevin Grundstrom 9 31 0 7
Sharm Scheuerman 4 5 0 3
Tommy Thomsen 3 8 0 5
Mark Pettersen 3 7 2 5
Receiving REC YDS TD LG
Jason Miggler 5 39 0 14
Scott Koenig 5 49 1 15
Darren Danielson 3 60 0 32
Kevin Grundstrom 2 34 0 22
Erik Holm 1 19 0 19
Defense T-A SCK INT FF
Jason Taverna 6-2 0 0 0
Dan Wagner 5-2 0 1 2
Jason Miggler 5-1 0 0 0
Cory Arkell 3-0 0 0 0
Mike Schulz 2-2 0 0 0
Koert Takkunen 2-1 0 0 0
Darren Danielson 2-0 0 0 0
Denis McDonough 2-3 0 0 0
Steve Karr 2-1 0 0 0
John Klett 2-1 0 0 0
Pat O'Neal 2-0 0 0 0
Guy Hummel 2-0 0 0 0
Rande Gosso 2-0 0 0 0
Rick Anderson 1-0 0 0 0
Mike McGrorty 1-0 0 0 0
Jeff Nelson 1-0 0 0 0
Mike Swanson 0-0 0 0 0
Kicking FG LG XP PTS
Tommy Thomsen 1/1 38 3/3 6

3rd and long from their own 33
Soft man coverage by the Seminoles
along with a nickel package
Miggler and Koenig are being double-covered
Thomsen drops back to pass
Thomsen sets and fires a Medium pass to Erik Holm
Pass is picked off by at the 43
cuts upfield
Over the 40
Past the 30
20...
10...
before he is brought down at the 5
Good gain of 38 yards
Another mistake for Stillwater
That's their 5th turnover
Tallahassee (4-7)
Total Net Yards 347
Penalties - Yards 0-0
Time of Possession 25:19
Total Turnovers 2
Passing C/A YDS TD INT
Kim Hammond 18/36 233 3 1
Rushing ATT YDS TD LG
Marion Butts 8 39 0 11
Greg Allen 6 20 0 8
Amp Lee 5 24 0 11
Dexter Carter 3 12 0 11
Edgar Bennett 2 13 0 13
Kim Hammond 1 6 0 6
Receiving REC YDS TD LG
Fred Biletnikoff 5 43 1 11
Ron Sellers 5 90 1 35
Barry Smith 2 26 0 17
Tony Romeo 2 45 0 28
Chip Glass 1 4 1 4
Rhett Dawson 1 10 0 10
Lane Fenner 1 10 0 10
Dexter Carter 1 5 0 5
Defense T-A SCK INT FF
Eric Riley 8-2 0 0 0
Bobby Jackson 6-1 0 0 0
Ron Hester 4-3 0 0 0
Greg Johnson 4-1 0 0 0
Bobby Butler 4-1 0 0 0
Dale McCullers 3-1 0 0 0
Garth Jax 3-0 0 0 0
Lee Nelson 3-0 0 0 0
Marvin Jones 3-1 0 0 0
Derrick Brooks 2-1 0 0 0
Chris Cowart 2-0 0 0 0
Odell Haggins 2-2 0 0 0
Derrick Alexander 2-2 0 0 0
Eddie McMillen 1-1 0 0 0
Walter Carter 1-2 0 0 0
J.T. Thomas 1-1 0 0 0
Sterling Palmer 0-1 0 0 0
Kicking FG LG XP PTS
Bill Capece 2/2 42 3/3 9