75-70D - The Last Eight
'75 Arizona St at '77 Alabama
Played at Bryant-Denny Stadium on Sunday, December 2, 1979
Internet game played between Bill Keller and Bill Vogt.
'75 Arizona St
Total Net Yards 249
Penalties - Yards 3-19
Time of Possession 22:19
Total Turnovers 4
Passing C/A YDS TD INT
Fred Mortensen 12/20 141 0 1
Dennis Sproul 1/1 2 0 0
Rushing ATT YDS TD LG
Freddie Williams 16 42 0 7
Fred Mortensen 7 17 0 10
Mark Lovett 4 20 0 8
George Perry 2 13 0 11
Ron Bonner 2 10 0 7
Nate Wilson 1 4 0 4
Receiving REC YDS TD LG
Larry Mucker 5 48 0 12
John Jefferson 4 62 0 36
Freddie Williams 1 2 0 2
Bruce Hardy 1 17 0 17
Kirk Carter 1 12 0 12
Mark Lovett 1 2 0 2
Defense T-A SCK INT FF
Tim Petersen 9-5 0 0 0
Norm Ehasz 8-4 0 0 1
Mike Haynes 6-4 0 0 0
John Harris 5-3 0 0 1
Larry Gordon 5-3 0 0 0
Alex Stencel 5-2 0 0 0
Chris Lorenzen 4-3 0 0 1
Mike Martinez 4-2 0 0 0
Harry Garbarini 4-1 0 0 0
Dan Paschke 3-4 0 0 0
Gerry Geldien 3-3 0 0 0
Zack Dibrell 3-2 0 0 0
Willie Scroggins 3-0 0 0 0
Al Weigandt 2-1 0 1 0
Randy Moore 2-2 0 0 0
Al Harris 1-2 0 0 0
Rob Peterson 1-1 0 0 0
Kicking FG LG XP PTS
Fred Mortensen 3/3 38 0/0 9

1st and 10 from the 38
All Purpose defense for Alabama
Mortensen drops back to pass
Mortensen throws up a Hail Mary
The ball is thrown deep downfield....
Batted down in a crowd of players
Incomplete
That makes it 2nd and 10
Game over
Easy win for Alabama, 28-9
Alabama takes their place in The Final Four
Johnny Davis has been voted today's MVP
Rushing: 107 Yds, 1 TD.
'77 Alabama
Total Net Yards 458
Penalties - Yards 5-47
Time of Possession 37:41
Total Turnovers 4
Passing C/A YDS TD INT
Jeff Rutledge 6/12 111 2 1
Rushing ATT YDS TD LG
Johnny Davis 23 107 1 13
Tony Nathan 11 46 0 8
Jeff Rutledge 11 74 1 32
Lou Ikner 5 22 0 8
Mitch Ferguson 4 36 0 24
Major Ogilvie 4 25 0 9
TEAM 4 -4 0 0
Donnie Faust 3 14 0 6
John Crow 3 18 0 7
Steve Whitman 2 9 0 5
Receiving REC YDS TD LG
Ozzie Newsome 4 76 1 28
Keith Pugh 2 35 1 34
Defense T-A SCK INT FF
Rickey Gilliand 5-3 0 0 0
Mike Tucker 5-0 0 0 0
Barry Krauss 5-7 1 0 0
Mike Kramer 4-4 0 0 0
Phil Allman 4-1 0 0 0
Terry Jones 4-1 0 0 1
Murray Legg 4-3 0 1 0
Rich Wingo 4-6 0 0 0
Don McNeal 3-1 0 0 0
William Davis 2-0 0 0 0
Calvin Parker 2-0 0 0 0
David MItchell 2-0 0 0 0
John Knox 1-1 0 0 0
Neal Callaway 0-2 0 0 0
Marty Lyons 0-1 0 0 0
Kicking FG LG XP PTS
Roger Chapman 0/0 0 4/4 4