72 Pool - Week 2
'71 Nebraska at '62 Oklahoma
Played at Memorial Stadium on Saturday, September 16, 1972
Internet game played between Bill keller and Bill Vogt.
'71 Nebraska (1-0)
Total Net Yards 195
Penalties - Yards 4-25
Time of Possession 27:48
Total Turnovers 1
Passing C/A YDS TD INT
Jerry Tagge 3/8 16 0 1
Rushing ATT YDS TD LG
Jeff Kinney 19 57 0 8
Gary Dixon 6 17 0 6
Jerry Tagge 6 4 0 6
Bill Olds 5 46 0 32
Maury Damkroger 4 15 0 5
Jerry List 1 39 0 39
Dave Goeller 1 2 0 2
TEAM 1 -1 0 0
Receiving REC YDS TD LG
Jeff Kinney 1 10 0 10
Woody Cox 1 0 0 0
Johnny Rodgers 1 6 0 6
Defense T-A SCK INT FF
Rich Glover 8-4 1 0 1
Bob Terrio 7-5 0 0 0
Jim Anderson 6-0 0 0 0
Bill Kosch 5-1 0 1 0
Pat Morrell 5-6 0 0 0
Joe Blahak 5-1 0 0 0
Bill Janssen 4-2 1 0 2
J Hauge 4-3 0 0 0
Larry Jacobsen 4-2 0 0 1
Dave Mason 3-0 0 0 0
Jim Branch 3-1 0 0 0
Willie Harper 2-3 0 0 0
John Pitts 2-3 0 0 0
John Adkins 2-1 0 0 0
Pat Fischer 2-3 0 0 0
Larry Jacobson 2-1 0 0 0
William Harper 1-2 0 0 0
Randy Borg 1-1 0 0 0
Pat Morell 1-0 0 0 0
Gary Hollstein 0-0 0 0 0
Kicking FG LG XP PTS
Rich Sanger 1/1 28 2/2 5

1st and 10 from the 20
Tagge kneels down
For a 1 yard loss
2nd and 11
That's the end of the ballgame
Oklahoma goes down by a field goal here today 17-14
Johnny Rodgers has been voted today's MVP
Receiving: 1 Catch, 6 Yds, Returns: 190 Yds, 2 TD.
'62 Oklahoma (1-1)
Total Net Yards 394
Penalties - Yards 2-10
Time of Possession 32:12
Total Turnovers 5
Passing C/A YDS TD INT
Monte Deere 11/19 198 2 1
Rushing ATT YDS TD LG
Joe Don Looney 18 82 0 8
Jim Grisham 17 66 0 14
Monte Deere 10 3 0 6
Bud Dempsey 5 12 0 5
Jackie Cowen 2 2 0 2
Alvin Lear 2 8 0 5
Lance Rentzel 2 10 0 7
Wes Skidgel 1 5 0 5
David Voiles 1 8 0 8
Receiving REC YDS TD LG
Joe Don Looney 3 28 0 16
John Flynn 3 51 2 24
Virgil Boll 2 57 0 29
Rick McCurdy 1 36 0 36
John Porterfield 1 18 0 18
Lance Rentzel 1 8 0 8
Defense T-A SCK INT FF
Leon Cross 7-1 0 0 0
Melvin Sandersfield 4-3 0 0 0
Larry Vermillion 3-0 0 0 0
Wayne Lee 3-2 0 0 0
Lance Rentzel 3-2 0 0 0
Wes Skidgel 3-2 0 0 0
Ed McQuarters 3-0 0 0 0
Jackie Cowen 2-1 0 0 0
John Flynn 2-0 0 0 0
Charles Mayhue 2-1 0 0 1
Ralp Neely 2-1 0 0 0
Virgil Boll 2-3 0 0 0
Paul Lea 1-1 0 0 0
Dennis Ward 1-0 0 0 0
David Voiles 1-1 0 0 0
John Porterfield 1-2 0 0 0
Jim Grisham 1-4 0 0 0
Rick McCurdy 1-1 0 0 0
John Garrett 1-1 0 1 0
Glen Condren 1-1 0 0 0
John Atwood 0-1 0 0 0
Newt Burton 0-2 0 0 0
Alvin Lear 0-2 0 0 0
Kicking FG LG XP PTS
Butch Metcalf 0/0 0 2/2 2