71-75 Bracket B - Round 4
'73 Michigan at '72 Southern California
Played at The L.A. Coliseum on Tuesday, December 31, 1974
Internet game played between Tom Davis and Stuart Geller.
'73 Michigan
Total Net Yards 278
Penalties - Yards 6-67
Time of Possession 33:25
Total Turnovers 1
Passing C/A YDS TD INT
Dennis Franklin 10/12 117 1 0
Rushing ATT YDS TD LG
Ed Shuttlesworth 17 42 1 8
Dennis Franklin 12 40 0 19
Gil Chapman 9 14 0 6
Chuck Heater 8 42 0 25
Gordon Bell 7 26 0 6
Bob Thornbladh 1 -2 0 0
TEAM 1 -1 0 0
Receiving REC YDS TD LG
Paul Seal 4 32 0 11
Jim Smith 2 23 0 15
Keith Johnson 2 35 0 19
Clint Haslerig 1 17 1 17
Chuck Heater 1 10 0 10
Defense T-A SCK INT FF
Steve Strinko 9-3 0 0 0
Dave Brown 8-2 0 1 0
Mike Day 6-1 0 0 0
Barry Dotzauer 6-3 0 0 0
Carl Russ 4-2 0 0 0
Dave Elliot 4-4 0 0 0
Roy Burks 3-2 0 0 0
Greg Koss 3-0 0 0 1
Don Coleman 2-1 0 0 0
Tom Drake 2-1 0 0 0
Tim Davis 2-0 0 0 0
Don Dufek 2-1 0 0 0
Don Eaton 2-1 0 0 0
Jovan Fercel 1-1 0 0 0
Dave Gallagher 1-1 0 0 0
Walt Williamson 1-1 0 0 1
Jeff Perlinger 0-1 0 0 0
Doug Troszak 0-1 0 0 0
Kicking FG LG XP PTS
Mike Landry 1/1 41 3/3 6
'73 Michigan '72 Southern California
Possession
24 10
TO: 3 TO: 3
0:35 - 4th
3rd & 1 '72 USC 30
__________________
3rd and about a yard to go from Southern California's 30
Franklin kneels down
For a 1 yard loss
They are left with 4th and 2
Game over
This one was in doubt for a while
but Michigan gets the win, 24-10
Michigan takes their place in Round 5
Dave Brown has been voted today's MVP
Defense: 10 Tkl, 1 Int, 1 TD, Returns: 6 Yds.
'72 Southern California
Total Net Yards 391
Penalties - Yards 8-60
Time of Possession 26:35
Total Turnovers 5
Passing C/A YDS TD INT
Mike Rae 20/31 228 1 1
Rushing ATT YDS TD LG
Anthony Davis 19 70 0 14
Mike Rae 9 43 0 16
Rod McNeill 5 29 0 9
Sam Cunningham 3 11 0 7
Allen Carter 2 10 0 6
Receiving REC YDS TD LG
Charley Young 5 61 1 19
John McKay 4 54 0 19
Lynn Swann 4 68 0 29
Anthony Davis 4 25 0 11
Manfred Moore 1 3 0 3
Sam Cunningham 1 1 0 1
Edesel Garrison 1 16 0 16
Defense T-A SCK INT FF
Richard Wood 12-4 0 0 0
Kevin Bruce 5-1 0 0 0
Ray Rodriquez 5-4 0 0 0
Charles Phillips 4-0 0 0 0
Charles Anthony 4-6 0 0 0
James Sims 4-1 0 0 0
Tom Bohlinger 3-1 0 0 0
Artimus Parker 3-1 0 0 0
Ed Powell 3-0 0 0 1
Glen Byrd 3-1 0 0 0
Steve Fate 3-2 0 0 0
George Follett 3-0 0 0 0
John Grant 2-2 0 0 0
Charles Hinton 2-2 0 0 0
Monte Doris 2-0 0 0 0
Al Pekarcik 2-1 0 0 0
Marvin Cobb 1-2 0 0 0
Eddie Johnson 1-3 0 0 0
Dale Mitchell 0-1 0 0 0
Kicking FG LG XP PTS
Mike Rae 1/1 22 1/1 4