71-74 ERA Final 4 - Round 4
'73 Alabama at '72 Tennessee
Played at Neyland Stadium on Tuesday, January 1, 1974
Internet game played between Jim Walden and Wayne Poniewaz.
'73 Alabama
Total Net Yards 361
Penalties - Yards 4-31
Time of Possession 29:56
Total Turnovers 3
Passing C/A YDS TD INT
Gary Rutledge 12/16 110 0 1
Richard Todd 3/4 33 1 0
Greg Gantt 0/1 0 0 0
Rushing ATT YDS TD LG
Gary Rutledge 13 26 0 6
Wilbur Jackson 9 23 0 6
Randy Billingsley 8 56 0 16
Calvin Culliver 6 16 0 5
Willie Shelby 6 35 0 13
Paul Spivey 5 13 0 6
Ellis Beck 4 12 0 5
Duffy Boles 4 26 1 15
Richard Todd 3 -4 0 3
James Taylor 3 15 0 8
Receiving REC YDS TD LG
Wayne Wheeler 5 45 0 16
George Pugh 3 34 0 13
Warren Dyar 2 21 1 11
John Sharpless 2 15 0 8
Randy Billingsley 1 6 0 6
Willie Shelby 1 6 0 6
Wilbur Jackson 1 16 0 16
Defense T-A SCK INT FF
Woodrow Lowe 5-1 0 0 0
Mike Washington 5-2 0 0 0
Alan Pizzitola 5-1 0 0 0
Wayne Rhodes 5-1 0 0 0
Skip Kubelius 4-2 0 0 0
Mike Raines 4-1 0 0 0
Chuck Strickland 3-1 0 0 0
Ricky Davis 3-1 0 0 1
Wayne Hall 3-5 0 0 0
Mark Prudhomme 2-3 0 0 0
Mike Dubose 2-4 0 0 0
David McMakin 2-2 0 0 0
John Croyle 2-1 0 0 0
Ronnie Robertson 2-4 0 0 0
Dick Turpin 2-0 0 0 0
Leroy Cook 1-1 0 0 0
Robin Cary 1-0 0 0 0
Kicking FG LG XP PTS
Bill Davis 1/2 26 2/2 5
'73 Alabama '72 Tennessee
Possession
17 20
TO: 0 TO: 0
15:00 - OT
2nd & Goal '72 TEN 6
__________________
2nd and Goal from Tennessee's 6
Tennessee is bringing everybody on the play
It's a run by Wilbur Jackson
No it isn't...PASS
100-2-0-8
Warren Dyar is the intended receiver on a Medium
Short pass
That ball was thrown right at Art Reynolds
and it was an easy interception at the 3
He'll get nothing on the return
Another turnover for Alabama - their 3rd
That ends that scoring chance
This one can be put in the books
Tennessee takes the game 20-17 in overtime
Tennessee progresses to Round 5
Eddie Wilson has been voted today's MVP
Defense: 8 Tkl, 1 Stf, Fumbles: 0 FF, 2 Rec.
'72 Tennessee
Total Net Yards 250
Penalties - Yards 2-20
Time of Possession 30:04
Total Turnovers 1
Passing C/A YDS TD INT
Condredge Holloway 11/24 125 0 0
Rushing ATT YDS TD LG
Haskel Stanback 16 44 1 7
Condredge Holloway 15 43 0 18
Bill Rudder 6 20 0 6
Paul Careathers 4 9 0 5
Steve Chancey 2 8 0 6
Terry Moore 2 2 1 3
TEAM 1 -1 0 0
Receiving REC YDS TD LG
Emmon Love 2 21 0 11
Dennis Chadwick 2 28 0 27
Jimmy Young 2 27 0 18
Sonny Leach 2 20 0 12
Haskel Stanback 1 6 0 6
Bill Rudder 1 7 0 7
Chip Howard 1 16 0 16
Defense T-A SCK INT FF
Eddie Brown 7-1 0 0 1
Eddie Wilson 7-1 0 0 0
Art Reynolds 6-3 0 1 0
Conrad Graham 6-4 0 0 0
Tim Townes 6-2 0 0 0
Jamie Rotella 6-4 0 0 0
John Wagster 6-2 0 0 0
David Campbell 5-1 0 0 0
Gordon Turnage 4-1 0 0 0
Steve Mitchell 4-0 0 0 0
David Simonton 3-2 0 0 0
Robert Pulliam 3-0 0 0 0
Danny Jeffries 2-5 0 0 0
Nick Carmichael 2-1 0 0 0
Bill McGlothlin 2-2 0 0 0
Lamar Caldwell 1-1 0 0 0
Carl Johnson 1-4 0 0 0
Hank Walter 1-1 0 0 0
Rob Frere 1-0 0 0 0
Ken Lambert 1-0 0 0 0
David Allen 0-3 0 0 0
Kicking FG LG XP PTS
Ricky Townsend 2/3 36 2/2 8