71-74 Bracket D - Round 5
'73 NC State vs '72 Tennessee
Played at Sun Devil Stadium on Saturday, January 4, 1975
Internet game played between Shane Holmes and Wayne Poniewaz.
'73 NC State
Total Net Yards 220
Penalties - Yards 5-42
Time of Possession 25:19
Total Turnovers 3
Passing C/A YDS TD INT
Dave Buckey 8/21 67 0 0
Bruce Shaw 1/2 5 0 0
John Gargano 0/2 0 0 1
Rushing ATT YDS TD LG
Dave Buckey 8 3 0 14
Willie Burden 8 65 0 19
Stan Fritts 7 30 0 6
Charlie Young 4 24 0 11
Roland Hooks 3 9 0 4
Bruce Shaw 2 12 0 10
John Gargano 2 6 0 3
TEAM 1 -1 0 0
Rob Sygar 1 0 0 0
Receiving REC YDS TD LG
Roland Hooks 2 14 0 8
Harvey Willis 2 18 0 10
Tommy London 1 1 0 1
George Gantt 1 4 0 4
Mike Hardy 1 5 0 5
Pat Hovance 1 15 0 15
Don Buckley 1 15 0 15
Defense T-A SCK INT FF
Ken Sheesley 10-7 0 0 0
Mike Daley 7-2 0 0 0
Bobby Pilz 6-6 0 0 0
Mike Stultz 5-4 0 0 0
Greg Walker 4-2 0 0 0
Kirby Shimp 4-1 0 0 0
Ralph Stringer 3-1 0 0 0
Joe Robinson 3-0 0 0 0
Sam Senneca 3-1 0 0 0
Steve Hand 3-0 0 0 0
Eddie Poole 3-1 0 1 0
Dan Meier 3-0 0 0 0
Mark Wilks 3-0 0 0 0
John Goeller 2-1 0 0 0
Mike Miller 2-0 0 0 0
Tom Higgins 2-0 0 0 0
Mike Devine 2-4 0 0 0
Horace Whitaker 1-3 0 0 0
Craig Xander 1-1 0 0 0
Frank Haywood 1-2 0 0 0
Danny Rhoden 0-1 0 0 0
Brian Krueger 0-2 0 0 0
Kicking FG LG XP PTS
Ron Sewell 0/0 0 0/0 0

2nd and 7 from Tennessee's 33
Tennessee is playing very safe in a Pass Prevent
defense
Hand off to Willie Burden
91-3-0-4
Burden is flattened after turning the corner at the
31
That's a gain of just 2 yards
It's 3rd down and around 5 yards
Play Time (without timeout) 45 - 50 secs.
Game over
A one-sided game
Final score was 27-0
Tennessee takes the championship title
Condredge Holloway has been voted today's MVP
Passing: 98 Yds, 1 TD, 121 Rating, Rushing: 93 Yds,
1 TD.
'72 Tennessee
Total Net Yards 365
Penalties - Yards 4-35
Time of Possession 34:41
Total Turnovers 2
Passing C/A YDS TD INT
Condredge Holloway 11/17 98 1 1
Rushing ATT YDS TD LG
Haskel Stanback 21 76 0 9
Condredge Holloway 17 93 1 18
Bill Rudder 9 38 1 12
Steve Chancey 6 41 0 9
Paul Careathers 4 2 0 8
Terry Moore 3 18 0 8
TEAM 1 -1 0 0
Receiving REC YDS TD LG
Sonny Leach 3 43 1 21
Emmon Love 2 18 0 12
Dennis Chadwick 2 19 0 10
Stan Trott 1 7 0 7
Paul Careathers 1 0 0 0
Terry Moore 1 0 0 0
Jimmy Young 1 11 0 11
Defense T-A SCK INT FF
Jamie Rotella 9-3 0 0 0
David Allen 5-0 0 0 0
Eddie Wilson 3-1 0 0 0
Lamar Caldwell 3-2 0 0 0
Art Reynolds 3-4 0 0 0
Eddie Brown 3-1 0 0 0
Bill McGlothlin 3-1 0 0 0
Danny Jeffries 2-2 0 0 0
Tim Townes 2-2 0 0 0
Conrad Graham 2-6 0 0 1
Hank Walter 1-2 0 1 0
John Wagster 1-1 0 0 0
Nick Carmichael 1-1 0 0 0
Gordon Turnage 1-0 0 0 0
Robert Pulliam 1-0 0 0 0
Ken Lambert 1-0 0 0 0
Rob Frere 1-0 0 0 0
Carl Johnson 0-1 0 0 0
Steve Mitchell 0-1 0 0 0
Kicking FG LG XP PTS
Ricky Townsend 2/3 49 3/3 9