71-74 Bracket C - Round 3
'73 Nebraska at '72 Alabama
Played at Denny Stadium on Sunday, December 22, 1974
Internet game played between John Lowe and Jim Walden.
'73 Nebraska
Total Net Yards 347
Penalties - Yards 4-20
Time of Possession 32:38
Total Turnovers 1
Passing C/A YDS TD INT
David Humm 8/16 110 0 0
Rushing ATT YDS TD LG
Tony Davis 28 75 1 8
John OLeary 6 37 1 24
Ritch Bahe 6 38 1 12
Maury Damkroger 5 38 0 23
Ralph Powell 4 19 1 7
Dave Goeller 4 32 0 19
David Humm 2 -10 0 0
Don Westbrook 1 8 0 8
Receiving REC YDS TD LG
Frosty Anderson 3 66 0 50
Ritch Bahe 2 21 0 13
Larry Mushinskie 1 7 0 7
Brent Longwell 1 6 0 6
Tony Davis 1 10 0 10
Defense T-A SCK INT FF
Bob Nelson 6-8 0 0 1
Bob Thornton 6-3 0 0 0
John Dutton 5-1 0 0 0
Tom Ruud 5-2 0 0 0
John Bell 4-6 0 0 0
John Lee 3-1 0 0 0
Mark Heydorff 3-1 0 0 0
Randy Borg 3-2 0 0 0
Ron Pruitt 2-0 0 0 0
Zavan Yaralian 2-2 0 0 0
Bob Schmit 2-0 0 0 0
Steve Manstedt 2-0 0 0 0
Ardell Johnson 2-1 0 0 0
Tom Pate 1-1 0 0 0
Wonder Monds 1-0 0 0 0
Dan Schmidt 1-0 0 0 0
John Starkebaum 1-2 0 0 0
Dean Gissler 1-0 0 0 0
Steve Wiesel 0-1 0 0 0
Terry Rodgers 0-1 0 0 0
Kicking FG LG XP PTS
Rich Sanger 0/2 0 4/4 4

2nd and 4 from Alabama's 25
Alabama is in a standard set
Tony Davis has the ball
93-5-3-5
Davis bulls through a small hole
but he's met quickly by Woodrow Lowe
and gains just 1 yard
They're 3 yards short and it's 3rd down
Play Time (without timeout) 45 - 50 secs.
Game over
Comfortable in the end for Nebraska by 28-14
Nebraska takes their place in Round 4
Bob Nelson has been voted today's MVP
Defense: 14 Tkl, 1 Stf.
'72 Alabama
Total Net Yards 236
Penalties - Yards 4-40
Time of Possession 27:22
Total Turnovers 1
Passing C/A YDS TD INT
Terry Davis 7/13 102 0 0
Gary Rutledge 0/0 0 0 0
Jack Fraley 0/1 0 0 0
Rushing ATT YDS TD LG
Terry Davis 8 8 0 5
Wilbur Jackson 8 36 1 8
Pete Bisceglia 7 20 0 6
Jack Fraley 7 29 0 8
Joe LaBue 6 20 0 6
Randy Billingsley 5 19 1 8
Paul Spivey 3 0 0 2
Gary Rutledge 2 -1 0 4
Steve Dean 2 3 0 2
Receiving REC YDS TD LG
Joe LaBue 2 9 0 6
Warren Dyar 2 36 0 19
Wayne Wheeler 2 50 0 31
Dexter Wood 1 7 0 7
Defense T-A SCK INT FF
David McMakin 6-0 0 0 0
Robert McKinney 6-5 0 0 0
John Mitchell 6-0 0 0 0
Tyrone King 6-0 0 0 0
Woodrow Lowe 6-3 0 0 0
Chuck Strickland 5-5 0 0 0
Skip Kebilius 3-3 0 0 1
Andy Cross 3-0 0 0 0
John Croyle 3-1 1 0 0
Robin Cary 3-2 0 0 0
Mike Washington 3-0 0 0 0
Robbie Robertson 2-3 0 0 0
Greg Montgomery 2-2 0 0 0
Richard Bryan 2-0 0 0 0
Lanny Norris 1-4 0 0 0
Randy Hall 1-7 0 0 0
Mike Dubose 1-2 0 0 0
Vaughn Raines 0-1 0 0 0
Kicking FG LG XP PTS
Bill Davis 0/0 0 2/2 2