60-64ERAFinal4 - Round 5
Buffalo vs Cleveland
Played at The Polo Grounds on Sunday, January 3, 1965
Internet game played between and Bill Keller.
Buffalo
Total Net Yards 346
Penalties - Yards 7-72
Time of Possession 28:16
Total Turnovers 1
Passing C/A YDS TD INT
Jack Kemp 8/20 151 1 1
Rushing ATT YDS TD LG
Cookie Gilchrist 14 65 1 14
Art Baker 9 32 0 9
Wayne Crow 8 35 0 12
Wray Carlton 4 73 0 68
Receiving REC YDS TD LG
Bill J. Miller 3 34 0 13
Cookie Gilchrist 2 40 0 27
Monte Crockett 1 12 0 12
Art Baker 1 6 0 6
Glenn Bass 1 59 1 59
Defense T-A SCK INT FF
Butch Byrd 8-2 0 0 0
Mike Stratton 6-2 0 0 0
Billy Atkins 5-2 0 0 0
John Tracey 5-1 0 1 0
Richie McCabe 5-1 0 0 0
George Saimes 4-0 0 0 0
Laverne Torczon 3-0 0 0 0
Archie Matsos 3-3 0 0 0
Hagood Clarke 3-1 0 0 0
Tom Sestak 3-0 0 0 0
Ralph Felton 2-0 0 0 0
Jim Wagstaff 1-2 0 0 0
Marv Matuszak 1-0 0 0 0
Chuck McMurty 1-2 0 0 0
Tom Day 1-0 0 0 0
Ron McDole 1-0 0 0 0
Kicking FG LG XP PTS
Pete Gogolak 2/3 31 2/2 8

3rd and a long yard from Buffalo's 31
Buffalo is in a short-yardage formation
with a run key on Brown
The ball is snapped to Plum
He gives it to Jim Brown
Brown is hit in the backfield
but he's still on his feet
He heads toward the sideline and is hit again
and is nailed by Ron McDole for a loss of two yards
They are left with 4th and 3
0:00 left without timeout
Game over
Quite a game but Cleveland prevails 21-20
Cleveland takes Round 5
Milt Plum has been voted today's MVP
Passing: 184 Yds, 3 TD, 103 Rating.
Cleveland
Total Net Yards 327
Penalties - Yards 4-42
Time of Possession 31:44
Total Turnovers 1
Passing C/A YDS TD INT
Milt Plum 20/30 184 3 1
Rushing ATT YDS TD LG
Jim Brown 23 71 0 8
Ernie Green 7 37 0 13
Bobby Mitchell 4 16 0 9
Jamie Caleb 1 19 0 19
Receiving REC YDS TD LG
Bobby Mitchell 5 75 1 32
Ray Renfro 4 38 0 22
Jim Brown 2 12 0 13
Ernie Green 2 14 1 12
Johnny Brewer 2 15 1 11
Leon Clarke 2 9 0 5
Paul Warfield 2 11 0 10
Gary Collins 1 10 0 10
Defense T-A SCK INT FF
Larry Benz 6-1 0 0 0
Jim Houston 5-0 0 0 0
Bill Glass 5-0 0 0 0
Bob Gain 5-1 0 0 0
Don Fleming 4-0 0 0 1
Jim Shofner 3-0 0 0 0
Galen Fiss 3-2 0 0 0
Bernie Parrish 3-0 0 0 0
Walt Michaels 2-0 0 0 0
Frank Parker 2-1 0 0 0
Ross Fichtner 1-2 0 1 0
Dave Lloyd 1-1 0 0 0
Floyd Peters 1-0 1 0 0
Vince Costello 1-0 0 0 0
Paul Wiggin 0-1 0 0 0
Kicking FG LG XP PTS
Lou Groza 0/1 0 3/3 3