2010SATPlayoffs - Round 2
New Orleans at Seattle
Played at Qwest Field on Saturday, January 8, 2011
Internet game played between Mark Miller and Michael Miller.
New Orleans
Total Net Yards 328
Penalties - Yards 3-20
Time of Possession 29:08
Total Turnovers 5
Passing C/A YDS TD INT
Drew Brees 28/40 241 1 2
Rushing ATT YDS TD LG
Chris Ivory 10 59 0 17
Pierre Thomas 7 39 0 12
Ladell Betts 1 0 0 0
Receiving REC YDS TD LG
Pierre Thomas 6 38 0 13
Jimmy Graham 3 28 0 18
Marques Colston 3 16 1 8
Lance Moore 3 50 0 24
Robert Meachem 3 68 0 46
Ladell Betts 3 11 0 7
Devery Henderson 3 23 0 12
Chris Ivory 1 6 0 6
David Thomas 1 2 0 2
Julius Jones 1 2 0 2
Adrian Arrington 1 -3 0 0
Defense T-A SCK INT FF
Jabari Greer 6-0 0 1 0
Darren Sharper 5-0 0 0 0
Patrick Robinson 4-0 0 0 0
Leigh Torrence 4-1 0 0 0
Jonathan Vilma 3-1 0 0 0
Sedrick Ellis 3-0 1 0 0
Will Smith 3-0 1 0 1
Roman Harper 2-0 0 0 0
Tracy Porter 2-0 0 0 0
Remi Ayodele 2-0 0 0 0
Usama Young 2-1 0 0 0
Danny Clark 1-0 0 0 0
Jimmy Wilkerson 1-2 1 0 0
Pierson Prioleau 1-1 0 0 0
Scott Shanle 1-1 0 0 0
Anthony Waters 1-0 0 0 0
Malcolm Jenkins 1-1 0 1 0
Alex Brown 1-0 0 0 0
Jo-Lonn Dunbar 1-1 0 0 0
Anthony Hargrove 0-1 0 0 0
Stanley Arnoux 0-2 0 0 0
Marvin Mitchell 0-1 0 0 0
Junior Galette 0-1 0 0 0
Kicking FG LG XP PTS
Garrett Hartley 2/2 46 1/1 7
Thomas Morstead 0/0 0 0/0 0
New Orleans Seattle
Possession
19 28
TO: 1 TO: 2
0:29 - 4th
2nd & 4 NO 25
__________________
2nd and 4 from the New Orleans 25
Hasselbeck kneels down
For a 1 yard loss
3rd and a short 5 yards
0:00 left without timeout
That's the end of the ballgame
This one was in doubt for a while
but Seattle gets the win, 28-19
Seattle takes their place in Round 3
Matt Hasselbeck has been voted today's MVP
Passing: 351 Yds, 3 TD, 92 Rating, Rushing: 1 Yds.
Injury update from Seattle's locker room
Golden Tate will certainly miss the next game
Tyler Polumbus will certainly miss the next game
Seattle
Total Net Yards 406
Penalties - Yards 8-71
Time of Possession 30:52
Total Turnovers 2
Passing C/A YDS TD INT
Matt Hasselbeck 26/42 351 3 2
Rushing ATT YDS TD LG
Marshawn Lynch 12 47 1 21
Justin Forsett 5 33 0 16
Matt Hasselbeck 2 1 0 2
Leon Washington 1 1 0 1
Receiving REC YDS TD LG
Mike Williams 7 94 1 42
Marshawn Lynch 5 54 0 28
Deon Butler 4 47 1 27
Brandon Stokley 3 65 0 38
John Carlson 3 40 1 16
Justin Forsett 1 10 0 10
Golden Tate 1 5 0 5
Ben Obomanu 1 25 0 25
Cameron Morrah 1 11 0 11
Defense T-A SCK INT FF
Lawyer Milloy 7-0 0 0 0
Aaron Curry 6-3 0 0 0
Lofa Tatupu 5-2 0 0 0
Marcus Trufant 5-1 0 0 1
Roy Lewis 5-1 0 0 0
Earl Thomas 3-1 0 2 0
Matt McCoy 2-2 0 0 0
Kennard Cox 2-1 0 0 0
Kam Chancellor 2-1 0 0 0
Jordan Babineaux 2-1 0 0 0
David Hawthorne 2-2 0 0 0
Colin Cole 1-0 1 0 1
Chris Clemons 1-0 1 0 0
Dexter Davis 1-2 0 0 0
Red Bryant 1-0 0 0 0
Raheem Brock 1-0 0 0 0
Craig Terrill 1-0 0 0 0
Kelly Jennings 0-3 0 0 0
Will Herring 0-1 0 0 0
Walter Thurmond 0-0 0 0 0
Kicking FG LG XP PTS
Olindo Mare 0/1 0 4/4 4