2009BCSOnline - Round 2
Georgia Tech at Ohio St
Played at Ohio Stadium on Friday, December 11, 2009
Internet game played between Mike Cribbs and Rich Sanders.
Georgia Tech
Total Net Yards 203
Penalties - Yards 7-55
Time of Possession 28:13
Total Turnovers 2
Passing C/A YDS TD INT
Josh Nesbitt 4/12 74 0 0
Rushing ATT YDS TD LG
Josh Nesbitt 18 31 0 17
Jonathan Dwyer 12 45 0 8
Anthony Allen 5 24 0 6
Roddy Jones 4 8 0 4
Marcus Wright 3 9 0 6
Embry Peeples 2 9 0 5
Orwin Smith 1 2 0 2
Preston Lyons 1 -4 0 0
Richard Watson 1 5 0 5
Receiving REC YDS TD LG
Demaryius Thomas 2 45 0 26
Jonathan Dwyer 1 9 0 9
Anthony Allen 1 20 0 20
Defense T-A SCK INT FF
Mario Butler 6-4 0 0 0
Morgan Burnett 6-0 0 0 0
Brad Jefferson 5-5 0 0 0
Steven Sylvester 5-4 0 0 0
Sedric Griffin 4-4 0 0 0
Anthony Barnes 4-0 0 0 0
Anthony Egbuniwe 4-2 0 0 0
Darrick Morgan 4-2 0 0 0
TJ Barnes 3-1 0 0 0
BJ Machen 3-1 0 0 0
Cooper Taylor 3-0 0 0 0
Julian Burnett 2-0 0 0 0
Rod Sweeting 2-0 0 0 0
Jerrard Tarrant 1-1 0 0 0
Martin Frierson 1-0 0 0 0
Logan Walls 1-0 0 0 0
Mario Edwards 1-1 0 0 0
Jason Peters 0-2 0 0 0
Rashaad Reid 0-2 0 0 0
Osahon Tongo 0-2 0 0 0
Jemea Thomas 0-1 0 0 0
Kicking FG LG XP PTS
Scott Blair 1/1 42 0/0 3
Georgia Tech Ohio St
Possession
3 28
TO: 2 TO: 2
0:07 - 4th
2nd & 10 OHSU 21
__________________
2nd and 10 from Ohio St's 21
Standard zone for the Buckeyes but with extra DBs
Nesbitt is going to pass
Medium long pass to Anthony Allen
Complete to Allen
Chimdi Chekwa closes quickly
and holds him to 20 yards
First down
That sets up First and Goal
Game over
Ohio St dominated the play, 28-3
Ohio St advances to Round 3 and Georgia Tech goes home
Terrelle Pryor has been voted today's MVP
Passing: 138 Yds, 1 TD, 166 Rating, Rushing: 75 Yds, 1 TD.
Ohio St
Total Net Yards 326
Penalties - Yards 4-30
Time of Possession 31:47
Total Turnovers 1
Passing C/A YDS TD INT
Terrelle Pryor 10/15 138 1 0
Rushing ATT YDS TD LG
Dan Herron 15 41 0 7
Terrelle Pryor 14 75 1 8
Brandon Saine 10 38 0 6
Jordan Hall 2 9 0 5
K.C. Christian 2 -2 0 0
Jermil Martin 2 7 0 4
DeVier Posey 1 8 1 8
Zach Boren 1 -2 0 0
Joe Gantz 1 1 1 1
Ray Small 1 13 0 13
Receiving REC YDS TD LG
DeVier Posey 3 43 0 19
Dane Sanzenbacher 2 28 0 16
Ray Small 2 40 0 21
Duron Carter 1 3 0 3
Jake Stoneburner 1 14 1 14
Brandon Saine 1 10 0 10
Defense T-A SCK INT FF
Ross Homan 8-2 0 0 0
Brian Rolle 6-1 0 0 0
Austin Spitler 4-5 0 0 0
Lawrence Wilson 4-0 1 0 1
Todd Denlinger 4-1 0 0 0
Anderson Russell 3-1 0 0 0
Doug Worthington 3-2 0 0 0
Donnie Evege 2-0 0 0 0
Storm Klein 2-3 0 0 1
Orhian Johnson 2-3 0 0 0
Thaddeus Gibson 2-0 0 0 0
Chimdi Chekwa 2-0 0 0 0
Jermale Hines 2-0 0 0 0
Kurt Coleman 1-0 0 0 0
Cameron Heyward 1-3 0 0 0
Rob Rose 1-2 0 0 0
Andrew Sweat 1-3 0 0 0
Devon Torrence 1-3 0 0 0
Nathan Williams 1-1 0 0 0
Andre Amos 1-0 0 0 0
Solomon Thomas 0-2 0 0 0
Nate Ebner 0-1 0 0 0
Dexter Larimore 0-1 0 0 0
Kicking FG LG XP PTS
Aaron Pettrey 0/0 0 4/4 4