2008bcs - Round 2
Cincinnati at USC
Played at The L.A. Coliseum on Tuesday, December 9, 2008
Cincinnati
Total Net Yards 246
Penalties - Yards 10-85
Time of Possession 22:44
Total Turnovers 1
Passing C/A YDS TD INT
Tony Pike 17/28 139 1 1
Rushing ATT YDS TD LG
Jacob Ramsey 7 19 0 6
John Goebel 7 39 0 13
Tony Pike 4 18 0 15
Isaiah Pead 2 14 0 7
Marcus Waugh 1 17 0 17
Receiving REC YDS TD LG
Dominick Goodman 6 32 1 8
Mardy Gilyard 5 64 0 27
Ben Guidugli 2 22 0 26
Kazeem Alli 1 4 0 4
Jacob Ramsey 1 1 0 1
Marcus Barnett 1 5 0 5
Armon Binns 1 11 0 11
Defense T-A SCK INT FF
Brad Jones 6-1 0 0 0
Cedric Tolbert 6-6 0 0 0
Corey Smith 6-5 0 0 0
Ryan Manalac 5-1 0 0 0
Mike Mickens 4-1 0 0 0
Brandon Underwood 4-1 0 0 0
Aaron Webster 4-2 0 0 0
Terrill Byrd 3-1 0 0 0
Torry Cornett 3-0 0 0 0
DeAngelo Smith 2-2 0 0 0
Derek Wolfe 2-0 1 0 0
Delbert Ferguson 2-3 0 0 1
Andre Revels 2-1 0 0 0
Connor Barwin 2-0 0 0 0
Justin Moore 1-1 0 0 0
John Hughes 1-0 0 0 0
Alex Daniels 1-0 0 0 0
Adam Hoppel 0-2 0 0 0
Curtis Young 0-1 0 0 0
Kicking FG LG XP PTS
Jake Rogers 2/2 51 2/2 8

1st and 15 from the 39
USC has an extra DB on the field
and they are playing for the pass
Goodman and Gilyard are being double-covered
Flag on the Play
The play is whistled dead
Encroachment
on the defense
5 yard penalty from the line of scrimmage
1st and 10
USC
Total Net Yards 443
Penalties - Yards 3-25
Time of Possession 29:07
Total Turnovers 0
Passing C/A YDS TD INT
Mark Sanchez 25/32 285 3 0
Rushing ATT YDS TD LG
Stafon Johnson 10 27 1 7
C.J. Gable 7 45 0 19
Joe McKnight 6 36 1 16
Marc Tyler 4 28 0 11
Broderick Green 3 18 1 18
Mark Sanchez 2 1 0 7
Damian Williams 1 1 0 1
Stanley Havili 1 2 0 2
Receiving REC YDS TD LG
Damian Williams 8 100 2 30
Patrick Turner 5 76 1 43
Anthony McCoy 4 44 0 18
Ronald Johnson 4 35 0 15
Stanley Havili 3 26 0 21
Blake Ayles 1 4 0 4
Defense T-A SCK INT FF
Drew McAllister 5-0 0 0 1
Kevin Thomas 4-1 0 1 0
Kevin Ellison 4-2 0 0 0
Josh Pinkard 4-0 0 0 0
Nick Garratt 3-1 0 0 0
Chris Galippo 2-2 0 0 0
Brian Cushing 2-2 0 0 0
Fili Moala 2-0 1 0 0
Malcolm Smith 2-2 0 0 0
Rey Maualuga 2-1 0 0 0
Will Harris 2-0 0 0 0
Marshall Jones 1-1 0 0 0
Kaluka Maiava 1-4 0 0 0
Taylor Mays 1-0 0 0 0
Michael Morgan 1-0 0 0 0
T.J. Bryant 1-0 0 0 0
Cary Harris 0-3 0 0 0
Averell Spicer 0-1 0 0 0
Armond Armstead 0-1 0 0 0
Jurrell Casey 0-1 0 0 0
Kicking FG LG XP PTS
David Buehler 1/1 37 6/6 9