2008 Euro League - Week 11
Balearics at Lisbon
Played at Estadio da Luz on Sunday, November 16, 2008
Balearics (5-5)
Total Net Yards 313
Penalties - Yards 1-10
Time of Possession 29:19
Total Turnovers 1
Passing C/A YDS TD INT
Brian Griese 22/29 244 1 0
Rushing ATT YDS TD LG
William Helmer 13 47 1 10
Armondo Rospigliosi 8 26 0 9
Tony Richardson 4 34 0 16
Brian Griese 2 -3 0 1
Receiving REC YDS TD LG
Skyler Fulton 5 62 0 27
Lorenzo Perrone 4 41 0 12
Cesc Fàbregas 3 57 1 27
Armondo Rospigliosi 3 22 0 16
Dennis Northcutt 2 29 0 18
Jerry Rice 2 11 0 8
William Helmer 1 1 0 1
Marco Battaglia 1 16 0 16
Silvestro Buon 1 5 0 5
Defense T-A SCK INT FF
Carl-Johan Bjork 4-1 0 0 0
Jason Belser 3-0 0 0 0
Stalin Colinet 3-1 0 0 0
Keith Newman 2-1 1 0 0
Alfie Routledge 2-1 1 0 0
Sam Rogers 2-0 0 0 0
Champ Bailey 2-1 0 2 0
Ray Lewis 2-3 0 0 0
Mike Minter 2-1 0 0 0
Patrice Majondo-Mwamba 2-0 0 0 0
Darren Woodson 2-0 0 0 0
Phillippi Sparks 2-0 0 0 0
Travis Hall 1-0 0 0 0
Greg Ellis 1-0 0 0 0
Scott McGarrahan 1-0 0 0 0
DeMario Williams 1-0 0 0 0
Danny Clark 1-1 0 0 0
John Syptak 0-1 0 0 0
Alex Molden 0-0 0 0 0
Kicking FG LG XP PTS
Morten Andersen 2/3 52 3/3 9

4th and about 3 from the 41
Lisbon's coach is calling for a punt
and here comes Hunter Smith
Balearics is playing for a return
Ball snapped back to Smith
There's no rush and he gets the kick away
Nice punt
Cesc Fàbregas has his hand in the air at the Balearics 14
to signal for a fair catch
and takes the ball in comfortably
45 yards on the punt for Smith
Lisbon (3-7)
Total Net Yards 205
Penalties - Yards 4-27
Time of Possession 23:25
Total Turnovers 2
Passing C/A YDS TD INT
Charlie Batch 12/28 142 1 2
Rushing ATT YDS TD LG
Tim Biakabutuka 10 34 0 8
Jerome Bettis 8 24 0 7
Charlie Batch 3 10 0 6
Receiving REC YDS TD LG
Tim Biakabutuka 4 29 1 10
Bobby Shaw 2 27 0 16
Derrick S. Alexander 2 41 0 33
Kris Mangum 1 8 0 8
Terry Hardy 1 12 0 12
Germane Crowell 1 20 0 20
Terrelle Smith 1 5 0 5
Defense T-A SCK INT FF
Jeff Burris 5-0 0 0 0
Corey Buss 4-0 0 0 0
Joan Capdevila 4-0 0 0 0
La`Roi Glover 4-2 2 0 0
Lawrence Pinson 4-0 0 0 0
Walt Harris 4-1 0 0 0
Keith Mitchell 3-1 0 0 0
Dominique Sims 3-1 0 0 0
Pascual Caraccioni 3-0 0 0 0
Dan Williams 3-0 1 0 0
Brent Alexander 2-1 0 0 0
Matt Sinclair 2-1 0 0 0
Doug Fairfax 2-1 0 0 0
Maximiliano Cigala 2-0 1 0 0
Chester McGlockton 2-0 0 0 0
Harvey Alford 1-1 0 0 0
Corey L. Harris 1-0 0 0 0
Marvcus Patton 1-0 0 0 0
Kicking FG LG XP PTS
Ryan Longwell 0/0 0 1/1 1