2007Season - Week 1
New Orleans Saints at Indianapolis Colts
Played at The RCA Dome on Thursday, September 6, 2007
New Orleans Saints (0-1)
Total Net Yards 390
Penalties - Yards 3-15
Time of Possession 32:40
Total Turnovers 1
Passing C/A YDS TD INT
Drew Brees 31/50 255 0 1
Rushing ATT YDS TD LG
Reggie Bush 22 136 1 19
Mike Karney 2 5 2 3
Aaron Stecker 1 0 0 0
Drew Brees 1 2 0 2
Receiving REC YDS TD LG
Marques Colston 12 107 0 29
David Patten 6 39 0 15
Devery Henderson 5 53 0 24
Eric Johnson 5 41 0 18
Reggie Bush 3 15 0 8
Defense T-A SCK INT FF
Roman Harper 7-0 1 0 0
Josh Bullocks 5-0 0 0 0
Scott Shanle 5-0 0 0 0
Hollis Thomas 4-0 0 0 0
Mark Simoneau 4-1 0 0 0
Jason David 3-2 0 0 0
Charles Grant 3-0 1 0 0
Antwan Lake 3-0 0 0 0
Kevin Kaesviharn 2-0 0 0 0
Chris Reis 2-0 0 0 0
Mike McKenzie 2-1 0 0 0
Scott Fujita 1-1 0 0 0
Fred Thomas 1-0 0 0 0
Usama Young 1-0 0 0 0
McKinley Boykin 1-0 0 0 0
Renaldo Wynn 1-0 0 0 0
Will Smith 1-0 0 0 0
Brian Young 0-0 0 0 0
Kicking FG LG XP PTS
Olindo Mare 0/1 0 3/3 3

3rd and 10 from their own 22
Indianapolis is in a standard pass defense
with an extra defensive back
Henderson and Colston are being double-covered
Brees drops back to pass
Marques Colston is running a square out
Caught by Colston at the 29
Then Clint Session just nails him
but he hangs on to the ball
Great catch!
Pushed OB straight away by Kelvin Hayden
after a gain of 7 yards
They are left with 4th and 3
Game over
New Orleans needed a touchdown here today 28-21
Indianapolis improves to 1-0
New Orleans drops to 0-1
Peyton Manning has been voted today's MVP
Passing: 361 Yds, 2 TD, 123 Rating, Rushing: 2 Yds.
Reggie Bush picked up 136 yards on the ground today
A busy day for Marques Colston who picked up 12
catches
Injury update from Indianapolis' locker room
Devin Aromashodu will be out for at least 6 weeks
Dylan Gandy could be out for as long as a month
Tony Ugoh could be out for as long as a month
Dwight Freeney will be out for at least 6 weeks
Indianapolis Colts (1-0)
Total Net Yards 389
Penalties - Yards 4-35
Time of Possession 27:20
Total Turnovers 0
Passing C/A YDS TD INT
Peyton Manning 22/33 361 2 0
Jim Sorgi 1/1 8 0 0
Rushing ATT YDS TD LG
Joseph Addai 14 20 0 7
Clifton Dawson 5 4 1 4
Kenton Keith 2 -2 0 0
Jim Sorgi 1 2 0 2
Peyton Manning 1 2 0 2
Dallas Clark 1 14 0 14
Receiving REC YDS TD LG
Reggie Wayne 7 104 0 25
Anthony Gonzalez 4 84 0 47
Joseph Addai 4 20 0 6
Marvin Harrison 4 71 1 34
Dallas Clark 2 77 0 39
Devin Aromashodu 1 5 1 5
Kenton Keith 1 8 0 8
Defense T-A SCK INT FF
Gary Brackett 8-0 0 0 0
Bob Sanders 6-2 1 0 1
Melvin Bullitt 5-1 0 0 0
Freddy Keiaho 4-2 0 0 0
Rocky Boiman 4-1 0 0 0
T.J. Rushing 4-0 0 0 0
Marlin Jackson 4-0 0 0 0
Dante Hughes 3-1 0 0 0
Michael Coe 2-0 0 0 0
Raheem Brock 2-0 1 0 0
Tyjuan Hagler 2-2 0 0 0
Kelvin Hayden 2-1 0 0 0
Clint Session 1-1 0 1 0
Antoine Bethea 1-0 0 0 0
Ramon Guzman 1-0 0 0 0
Josh Thomas 1-0 0 0 0
Keyunta Dawson 1-0 0 0 0
Brandon Archer 1-2 0 0 0
Ed Johnson 1-0 0 0 0
Dan Klecko 1-0 0 0 0
Matt Giordano 1-1 0 0 0
Robert Mathis 1-0 0 0 0
Tim Jennings 0-1 0 0 0
Jeff Charleston 0-1 0 0 0
Kicking FG LG XP PTS
Adam Vinatieri 2/2 33 2/2 8