2000 - Week 1
Arizona at NY Giants
Played at Giants Stadium on Sunday, September 3, 2000
Arizona (0-0)
Total Net Yards 210
Penalties - Yards 0-0
Time of Possession 11:11
Total Turnovers 0
Passing C/A YDS TD INT
Jake Plummer 10/12 186 3 0
Rushing ATT YDS TD LG
Michael Pittman 6 21 0 10
Thomas Jones 2 0 0 0
Jake Plummer 1 0 0 0
David Boston 1 3 0 3
Receiving REC YDS TD LG
Frank Sanders 4 96 1 52
Thomas Jones 3 10 1 5
David Boston 2 63 1 57
Terry Hardy 1 17 0 17
Defense T-A SCK INT FF
Ronald McKinnon 4-1 0 0 0
Russell Davis 2-0 0 0 0
Johnny Rutledge 2-0 0 0 0
Andre Wadsworth 1-0 0 0 0
Raynoch Thompson 1-2 0 0 0
Rob Fredrickson 1-0 0 0 0
Simeon Rice 1-0 1 0 0
James Folston 1-0 1 0 1
Sekou Sanyika 1-0 0 0 0
Tony McCoy 1-0 0 0 0
Brad Ottis 1-1 0 0 0
Jabari Issa 1-0 0 0 0
Justin Lucas 1-0 0 0 0
Kwamie Lassiter 0-1 0 0 0
Tommy Bennett 0-1 0 0 0
Mark Smith 0-1 0 0 0
Kicking FG LG XP PTS
Cary Blanchard 1/1 49 2/2 5

1st and 10 from the 43
Neutral defensive formation for the Giants
Double-coverage on Boston
Plummer is going to pass
Plummer looks downfield for David Boston
Boston catches it at the the Giants 41
40...
30...
He stumbles at the 20
but he's still on his feet
He's Gone.....
TOUCHDOWN!!!!
a 57 yard touchdown pass by Jake Plummer to David Boston
A 4 play, 71 yard drive taking 2:13 off the clock
Arizona increases their advantage
They are now on top by 23-3
NY Giants (0-0)
Total Net Yards 50
Penalties - Yards 2-15
Time of Possession 12:19
Total Turnovers 1
Passing C/A YDS TD INT
Kerry Collins 4/5 27 0 0
Rushing ATT YDS TD LG
Ron Dayne 7 19 0 5
Tiki Barber 4 11 0 4
Greg Comella 1 5 0 5
Receiving REC YDS TD LG
Amani Toomer 1 8 0 8
Joe Jurevicius 1 9 0 9
Pete Mitchell 1 2 0 2
Tiki Barber 1 8 0 8
Defense T-A SCK INT FF
Ryan Phillips 2-1 0 0 0
Shaun Williams 2-0 0 0 0
Keith Hamilton 2-0 0 0 0
Reggie Stephens 1-0 0 0 0
Lyle West 1-0 0 0 0
Kevin Lewis 1-0 0 0 0
Jason Sehorn 1-0 0 0 0
Bashir Levingston 1-1 0 0 0
Michael Strahan 1-0 0 0 0
Dave Thomas 1-0 0 0 0
Micheal Barrow 1-0 0 0 0
Ryan Hale 1-0 0 0 0
Brandon Short 1-0 0 0 0
Cedric Jones 1-0 0 0 0
Jesse Armstead 0-1 0 0 0
Cornelius Griffin 0-1 0 0 0
Pete Monty 0-1 0 0 0
Omar Stoutmire 0-0 0 0 0
Andre Weathers 0-1 0 0 0
Kicking FG LG XP PTS
Brad Daluiso 1/1 43 0/0 3