1999 CFB - Week 15
Virginia Tech vs Nebraska
1999 CFB Championship at The Louisiana Superdome on Tuesday, January 4, 2000
Internet game played between Bill Keller and .
Virginia Tech (9-3)
Total Net Yards 269
Penalties - Yards 2-15
Time of Possession 23:03
Total Turnovers 6
Passing C/A YDS TD INT
Michael Vick 12/17 190 2 0
Rushing ATT YDS TD LG
Michael Vick 15 29 0 16
Andre Kendrick 11 16 0 8
Shyrone Stith 9 16 0 7
Cullen Hawkins 1 12 1 12
Jarrett Ferguson 1 7 0 7
Emmett Johnson 1 -1 0 0
Receiving REC YDS TD LG
Andre Davis 4 107 1 52
Derek Carter 2 20 0 12
Browning Wynn 2 26 0 15
Cullen Hawkins 2 13 0 8
Andre Kendrick 1 8 0 8
Bob Slowikowski 1 16 1 16
Defense T-A SCK INT FF
Jamal Smith 8-10 0 0 0
John Engelberger 6-2 0 0 0
Anthony Midget 6-1 0 0 0
Nick Sorensen 5-2 0 0 0
Larry Austin 5-1 0 0 0
Dan Wilkinson 5-0 0 0 0
Michael Hawkes 4-6 0 0 0
Ben Taylor 4-4 0 0 0
Cory Bird 4-0 0 0 0
Willie Pyle 3-0 0 0 0
Tee Butler 3-3 0 0 0
Ike Charlton 3-2 0 0 0
Willie Pile 2-1 0 0 0
Corey Moore 2-3 1 0 1
David Pugh 2-0 0 0 0
Carl Bradley 2-1 0 0 0
Ronyell Whitaker 1-1 0 0 0
Phillip Summers 1-0 0 0 0
Chad Beasley 1-0 0 0 0
Ron Cook 0-1 0 0 0
Mike Daniels 0-1 0 0 0
Nathaniel Williams 0-0 0 0 0
Kicking FG LG XP PTS
Shayne Graham 1/1 25 2/2 5

4th and 14 from Virginia Tech's 40
Virginia Tech shows blitz
and everybody's coming!
Dahran Diedrick has the ball
Adam Julch opens up a hole
and Diedrick breaks through
for a gain of 7 yards
Virginia Tech takes over on downs
That's the end of the ballgame
This one was in doubt for a while
but Nebraska gets the win, 33-25
Josh Brown has been voted today's MVP
Kicking: 4 FGs.
Nebraska (10-1)
Total Net Yards 288
Penalties - Yards 9-62
Time of Possession 36:57
Total Turnovers 1
Passing C/A YDS TD INT
Eric Crouch 5/8 61 1 0
Bobby Newcombe 2/2 8 0 0
Rushing ATT YDS TD LG
Dan Alexander 19 77 1 13
Eric Crouch 19 50 0 24
Cornell Buckhalter 14 57 0 10
Dahran Diedrick 6 24 0 7
Willie Miller 3 -1 0 1
TEAM 2 -2 0 0
Sean Applegate 1 18 1 18
Bobby Newcombe 1 -4 0 0
Receiving REC YDS TD LG
Tracey Wistrom 3 40 1 26
Sean Applegate 1 6 0 6
John Gibson 1 2 0 2
Matt Davison 1 14 0 14
Willie Miller 1 7 0 7
Defense T-A SCK INT FF
Mike Brown 6-2 1 0 2
Keyou Craver 4-1 0 0 0
DeJuan Groce 4-1 0 0 0
Eric Johnson 3-2 1 0 0
Julius Jackson 3-1 1 0 0
Clint Finley 3-2 0 0 0
Ralph Brown 3-0 0 0 0
Tony Ortiz 3-3 0 0 0
Carlos Polk 3-5 0 0 1
Brian Shaw 3-0 0 0 0
Justin Smith 2-1 0 0 0
Jeremy Slechta 2-0 0 0 0
Steve Warren 2-0 1 0 0
Randy Stella 1-1 0 0 0
Aaron Wills 1-0 0 0 0
Loran Kaiser 1-1 1 0 0
Joe Walker 1-2 0 0 0
Jason Lohr 1-0 1 0 0
J.P. Wichman 1-0 0 0 0
Aaron Terpening 0-2 0 0 0
Kicking FG LG XP PTS
Josh Brown 4/4 34 3/3 15