1995_Solo_Coaches_Challenge_R1_Game_Wk15 - Week 15
Dallas at Philadelphia
Played at Veterans Stadium on Sunday, December 10, 1995
Dallas (7-7)
Total Net Yards 328
Penalties - Yards 1-10
Time of Possession 32:36
Total Turnovers 3
Passing C/A YDS TD INT
Troy Aikman 17/33 273 1 1
Wade Wilson 1/1 2 0 0
Rushing ATT YDS TD LG
Emmitt Smith 28 39 1 6
Sherman Williams 8 9 0 3
Troy Aikman 1 5 0 5
Receiving REC YDS TD LG
Michael Irvin 7 130 0 33
Jay Novacek 4 56 0 22
Daryl Johnston 2 23 0 13
Kevin R. Williams 2 24 1 14
Emmitt Smith 2 40 0 37
Eric Bjornson 1 2 0 2
Defense T-A SCK INT FF
Darren Woodson 6-0 0 0 0
Shante Carver 4-0 1 0 0
Deion Sanders 4-0 0 0 0
Dixon Edwards 3-4 0 0 0
Robert Jones 3-1 0 0 0
Darrin Smith 3-0 1 0 0
Charles Haley 3-0 2 0 0
Anthony Fieldings 3-0 0 0 0
Leon Lett 2-1 1 0 1
Brock Marion 2-0 0 1 0
Charlie Williams 2-0 0 0 0
Russell Maryland 2-1 0 0 0
Chad Hennings 2-0 1 0 1
Reggie Barnes 2-0 0 0 1
Robert Bailey 2-0 0 0 0
Darren Benson 1-2 0 0 0
Larry Brown Jr. 1-0 0 1 0
Oscar Sturgis 1-1 0 0 0
Godfrey Myles 1-0 0 0 0
Tony Tolbert 1-0 0 0 0
Alundis Brice 1-0 0 0 0
Darryl Hardy 1-1 0 0 0
Scott Case 1-0 0 0 0
Greg Briggs 0-1 0 0 0
Kicking FG LG XP PTS
Chris Boniol 2/2 48 2/2 8

3rd and 10 from the 45
Pass Prevent defense for Philadelphia
Aikman drops back to pass
Aikman throws up a Hail Mary
The ball is thrown deep downfield....
Batted down in a crowd of players
Incomplete
4th and 10 left
Game over
Philadelphia sneaks home by a single point 21-20
a great game for the fans
Philadelphia improves to 7-7
Dallas drops to 7-7
Charlie Garner has been voted today's MVP
Rushing: 117 Yds, 2 TD, Returns: 68 Yds.
BIG rushing performance by Ricky Watters
as he goes for 158 yards
Philadelphia (7-7)
Total Net Yards 373
Penalties - Yards 8-60
Time of Possession 27:24
Total Turnovers 2
Passing C/A YDS TD INT
Rodney Peete 10/22 124 0 2
Rushing ATT YDS TD LG
Ricky Watters 24 158 1 66
Charlie Garner 13 117 2 18
Rodney Peete 1 17 0 17
Receiving REC YDS TD LG
Ricky Watters 3 59 0 28
Fred Barnett 2 11 0 9
Rob G. Carpenter 2 6 0 4
Kelvin Martin 1 20 0 20
Ed West 1 5 0 5
Calvin Williams 1 23 0 23
Defense T-A SCK INT FF
David Whitmore 7-1 0 0 0
Andy Harmon 5-1 0 0 0
Jerome Henderson 5-0 0 0 0
Mark McMillian 4-0 0 0 0
Kevin L. Johnson 3-1 0 0 0
William Fuller 3-2 0 0 0
William Thomas 3-2 0 1 0
Bobby Taylor 3-0 0 0 0
Greg Jefferson 2-0 0 0 0
Sylvester Wright 2-2 0 0 0
Mark Gunn 2-0 0 0 0
Mike Chalenski 2-0 0 0 0
Derrick Oden 2-0 0 0 0
Mike Mamula 2-0 0 0 1
Kurt Gouveia 2-0 0 0 0
James Willis 1-1 0 0 0
Greg Tremble 1-0 0 0 0
Bill Romanowski 1-4 0 0 0
Greg Jackson 1-0 0 0 1
Ronnie Dixon 1-0 0 0 0
Daniel Stubbs 1-1 0 0 0
Derrick Frazier 0-1 0 0 0
Eric Zomalt 0-1 0 0 0
Kicking FG LG XP PTS
Gary Anderson 0/0 0 3/3 3