1995_Solo_Coaches_Challenge_R1_Game_Wk14 - Week 14
Houston at Pittsburgh
Played at Three Rivers Stadium on Sunday, December 3, 1995
Houston (8-5)
Total Net Yards 243
Penalties - Yards 4-26
Time of Possession 28:20
Total Turnovers 2
Passing C/A YDS TD INT
Chris Chandler 16/26 162 2 0
Rushing ATT YDS TD LG
Rodney Thomas 19 32 0 7
Gary Brown 11 36 1 17
Todd McNair 2 13 0 7
Receiving REC YDS TD LG
Derek Russell 4 31 0 17
Haywood Jeffires 3 48 0 23
Chris D. Sanders 2 28 0 22
Frank Wycheck 2 17 0 9
Malcolm Floyd 2 14 1 9
Rodney Thomas 1 5 0 5
Todd McNair 1 17 1 17
Travis Hannah 1 2 0 2
Defense T-A SCK INT FF
Blaine Bishop 5-0 0 0 0
Eddie J. Robinson 5-3 0 0 0
Chuck Cecil 4-2 0 0 0
Ray Childress 3-0 0 0 0
Joe Bowden 3-1 0 0 0
Al Smith 3-0 0 0 0
Glenn Montgomery 3-3 1 0 0
Kenny Davidson 3-0 0 0 0
Odie Harris 2-1 0 0 0
Tomur Barnes 2-2 0 0 0
Kanavis McGhee 2-1 1 0 0
Gary Walker 2-2 0 0 1
Natu Tuatagaloa 2-1 0 0 0
Torey Hunter 2-0 0 0 0
Darryll Lewis 1-0 0 0 0
Anthony Cook 1-2 0 0 0
Barron Wortham 1-0 0 0 0
Cris Dishman 1-1 0 0 0
Henry Ford 1-0 1 0 1
Micheal Barrow 1-0 0 0 0
Lemanski Hall 0-1 0 0 0
Steve Hendrickson 0-3 0 0 0
Craig Veasey 0-2 0 0 0
Kicking FG LG XP PTS
Al Del Greco 0/1 0 0/0 0

1st and 10 from Houston's 45
O`Donnell kneels down
For a 1 yard loss
2nd and 11
Game over
Comfortable in the end for Pittsburgh by 30-20
Pittsburgh improves to 10-3
and takes their winning streak to 9 games
Houston drops to 8-5
Andre Hastings has been voted today's MVP
Receiving: 3 Catches, 59 Yds, Returns: 139 Yds, 1 TD.
Pittsburgh (10-3)
Total Net Yards 272
Penalties - Yards 7-41
Time of Possession 31:40
Total Turnovers 1
Passing C/A YDS TD INT
Neil O`Donnell 19/34 233 1 0
Kordell Stewart 0/1 0 0 0
Rushing ATT YDS TD LG
Erric Pegram 13 39 0 12
Bam Morris 6 13 0 5
John L. Williams 3 7 0 4
Neil O`Donnell 3 -6 0 0
Ernie Mills 1 2 0 2
Kordell Stewart 1 0 0 0
Receiving REC YDS TD LG
Yancey Thigpen 5 87 1 36
Kordell Stewart 4 60 0 23
Andre Hastings 3 59 0 26
John L. Williams 3 10 0 9
Erric Pegram 1 2 0 2
Bam Morris 1 0 0 0
Mark Bruener 1 -1 0 0
Ernie Mills 1 16 0 16
Defense T-A SCK INT FF
Greg Lloyd 5-3 0 0 0
Oliver Gibson 5-0 0 0 1
Chad Brown 4-0 0 0 0
Jason Gildon 3-1 0 0 0
Joel Steed 3-1 0 0 0
Kevin Greene 3-1 0 0 0
Willie Williams Jr. 3-1 0 0 0
Ta`Ase Faumui 2-0 0 0 0
Lethon Flowers 2-1 0 0 0
Ray Seals 2-0 0 0 0
Brentson Buckner 2-2 0 0 0
Bill Ed. Johnson 2-0 0 0 0
Carnell Lake 2-1 0 0 0
Darren Perry 2-0 0 0 0
Myron Bell 1-0 0 0 0
Randy Fuller 1-0 0 0 0
Rod Woodson 1-1 0 0 0
Chris Oldham 1-0 0 0 0
Levon Kirkland 1-1 0 0 0
Kevin Henry 0-1 0 0 0
Deon Figures 0-1 0 0 0
Eric Ravotti 0-1 0 0 0
Donta Jones 0-1 0 0 0
Alvoid Mays 0-0 0 0 0
Kicking FG LG XP PTS
Norm Johnson 3/3 45 3/3 12