1980 - Week 6
LA Rams at St Louis
Played at Busch Memorial Stadium on Sunday, October 12, 1980
LA Rams (3-21)
Total Net Yards 369
Penalties - Yards 10-87
Time of Possession 34:42
Total Turnovers 3
Passing C/A YDS TD INT
Vince Ferragamo 22/45 260 1 1
Rushing ATT YDS TD LG
Cullen Bryant 14 63 0 19
Jewerl Thomas 10 37 0 8
Mike Guman 8 19 1 7
Willie Miller 1 -3 0 0
Receiving REC YDS TD LG
Billy Waddy 6 73 1 36
Cullen Bryant 6 26 0 6
Preston Dennard 5 127 0 42
Victor Hicks 2 8 0 7
Willie Miller 1 10 0 10
Drew Hill 1 13 0 13
Mike Guman 1 3 0 3
Defense T-A SCK INT FF
Nolan Cromwell 7-2 1 0 0
Jim Youngblood 6-2 0 0 0
Jack Reynolds 5-0 0 0 0
Joe Harris 5-0 0 0 0
Jack Youngblood 4-0 1 0 0
Johnnie Johnson Jr. 4-3 1 0 0
Pat Thomas 4-2 0 1 0
Cody Jones 3-0 1 0 0
Ivory Sully 3-0 1 0 0
Larry Brooks 3-1 0 0 0
Rod Perry 3-1 0 0 0
Reggie Doss 3-0 0 0 0
Lucious Smith 3-0 0 0 0
Leroy Irvin 2-1 0 1 0
Mike Fanning 2-0 0 0 0
Greg Westbrooks 2-0 0 0 0
Fred Dryer 1-0 0 0 0
Jeff Delaney 1-0 0 1 0
Phil Murphy 1-0 0 0 0
George Andrews 0-0 0 0 0
Kicking FG LG XP PTS
Frank Corral 2/2 40 2/2 8

2nd and 10 from their own 19
Deep zone for the Cardinals and with extra DBs
Ferragamo sets up in the pocket
29-6-4-1
Medium Short pass to Cullen Bryant
Bryant makes the catch at the 23
64-7-1
Quickly tackled by Mark Arneson at the 24
but Bryant picks up 5 yards
3rd and a short 5 yards
0:00 left without timeout
This one can be put in the books
The teams couldn't be separated today
as the game ends in a 20-20 tie
The Cardinals are now 5-0-1
The Rams are now 3-2-1
Billy Waddy has been voted today's MVP
Receiving: 6 Catches, 73 Yds, 1 TD.
Injury update from St Louis' locker room
Ron Yankowski will certainly miss the next game
St Louis (5-01)
Total Net Yards 292
Penalties - Yards 7-32
Time of Possession 40:18
Total Turnovers 3
Passing C/A YDS TD INT
Jim Hart 18/46 185 1 3
Rushing ATT YDS TD LG
Ottis Anderson 22 66 0 8
Wayne Morris 10 41 0 7
Theotis Brown 5 18 1 6
Willard Harrell 4 11 0 7
Receiving REC YDS TD LG
Mel D. Gray 4 79 1 47
Pat Tilley 4 60 0 31
Ottis Anderson 4 22 0 14
Theotis Brown 3 12 0 6
Doug Marsh 2 13 0 10
Wayne Morris 1 -1 0 0
Defense T-A SCK INT FF
Carl Allen 7-3 0 0 0
Ken Greene 5-0 0 0 0
Mark Arneson 5-1 0 0 1
Eric Williams 4-0 0 0 0
Lee Nelson 4-0 0 0 0
Johnny Barefield 4-1 0 0 0
Ken Stone 3-1 0 1 0
Bill Acker 3-0 1 0 0
Roger Wehrli 3-0 0 0 0
Stafford Mays 2-2 0 0 0
Tim Kearney 2-1 0 0 0
Ron Yankowski 1-0 0 0 0
Jon Brooks 1-0 0 0 0
Oudious Lee 1-0 0 0 0
Calvin Favron 1-1 0 0 0
Kirby Criswell 1-0 0 0 0
Jeff McIntyre 1-1 0 0 0
Bob Pollard 1-0 0 0 0
Rush Brown 1-0 0 0 0
Roy Green 1-1 0 0 0
Curtis Greer 1-0 0 0 0
Mike Dawson 1-0 0 0 0
Steve Neils 1-1 0 0 0
Gerard Williams 0-1 0 0 0
Kicking FG LG XP PTS
Neil O`Donoghue 2/3 38 2/2 8