1980 - Week 9
Atlanta at Buffalo
Played at Rich Stadium on Sunday, November 2, 1980
Atlanta (6-2)
Total Net Yards 158
Penalties - Yards 3-28
Time of Possession 18:59
Total Turnovers 2
Passing C/A YDS TD INT
Steve Bartkowski 8/25 93 1 2
Rushing ATT YDS TD LG
William Andrews 11 29 1 11
Lynn Cain 8 19 0 4
Dan Doornink 3 30 0 20
Receiving REC YDS TD LG
Junior Miller 3 51 0 18
Wallace Francis 2 13 1 9
William Andrews 2 17 0 13
Alfred Jenkins 1 12 0 12
Defense T-A SCK INT FF
Al Richardson 6-3 0 1 0
Rick Byas 5-1 0 0 0
Joel Williams 5-2 0 0 0
Wilson Faumuina 4-0 0 0 0
Buddy Curry 4-0 0 0 0
Rolland Lawrence 4-2 0 0 0
Fulton Kuykendall 4-1 0 0 1
Tom Pridemore 4-1 1 0 0
Jim Laughlin 3-1 0 0 0
Frank Reed 3-0 0 0 0
Earl Jones 3-0 0 0 0
Bob Glazebrook 3-0 0 0 0
Jeff Yeates 2-1 0 0 0
Kenny R. Johnson 2-3 0 0 0
Tony Daykin 2-0 0 0 0
Stan Sytsma 2-2 0 0 0
Robert Pennywell 2-0 0 0 0
Don Smith 1-0 0 0 0
Mike Zele 1-0 0 0 0
Jeff Merrow 1-2 0 0 0
Dewey McClain 1-0 0 0 0
Edgar Fields 1-1 0 0 0
Kicking FG LG XP PTS
Tim Mazzetti 0/0 0 2/2 2

2nd and 10 from Buffalo's 49
Coach Knox expects a pass
and has sent in an extra DB to provide help over the top
as the corners are in bump and run coverage
Double-coverage on both Jenkins and Francis
Bartkowski drops back to pass
Medium pass to Junior Miller
Miller is nailed after catching the pass
and the ball is up for grabs at the 37
Mario Clark has the pick
He heads to the sideline
where he's knocked out of bounds
after picking up 14 yards
Buffalo (6-2)
Total Net Yards 342
Penalties - Yards 4-36
Time of Possession 40:22
Total Turnovers 1
Passing C/A YDS TD INT
Joe Ferguson 13/25 120 0 1
Rushing ATT YDS TD LG
Joe Cribbs 25 120 1 23
Curtis Brown 19 84 1 23
Roosevelt Leaks 4 20 0 10
Joe Ferguson 3 5 0 3
Receiving REC YDS TD LG
Joe Cribbs 5 44 0 18
Jerry Butler 3 31 0 15
Curtis Brown 2 0 0 0
Frank Lewis 2 35 0 25
Mark Brammer 1 10 0 10
Defense T-A SCK INT FF
Fred Smerlas 4-0 1 0 0
Jim Haslett 4-0 0 0 0
Rod Kush 4-0 0 0 0
Charles Romes 2-0 0 0 0
Steve Freeman 2-0 0 0 0
Isiah Robertson 2-0 0 0 0
Bill Simpson 2-1 0 1 0
Ben J. Williams 2-0 1 0 0
Darrell Irvin 1-0 0 0 0
Mario Clark 1-0 0 1 0
Ken E. Johnson 1-0 0 0 0
Ervin Parker 1-1 0 0 0
Lucius Sanford 1-0 0 0 0
Dee Hardison 1-0 0 0 0
Doug Greene 1-0 0 0 0
Scott Hutchinson 1-0 0 0 0
Chris Keating 0-2 0 0 0
Sherman White 0-1 0 0 0
Kicking FG LG XP PTS
Nick Mike-Mayer 1/1 34 1/2 4