1979 - Week 1
Miami at Buffalo
Played at Rich Stadium on Sunday, September 2, 1979
Miami (0-0)
Total Net Yards 297
Penalties - Yards 4-23
Time of Possession 28:28
Total Turnovers 0
Passing C/A YDS TD INT
Bob Griese 15/29 191 2 0
Rushing ATT YDS TD LG
Larry Csonka 12 31 0 7
Delvin Williams 12 34 0 5
Gary Davis 7 19 0 8
Tony Nathan 3 22 0 9
Bob Griese 2 3 0 2
Receiving REC YDS TD LG
Bruce Hardy 7 74 1 20
Duriel Harris 5 96 0 27
Delvin Williams 1 3 1 3
Larry Csonka 1 10 0 10
Jimmy Cefalo 1 8 0 8
Defense T-A SCK INT FF
Norris Thomas 6-1 0 0 0
Tim Foley 4-2 0 1 0
Bob Matheson 4-0 0 0 0
Steve Towle 4-1 0 1 0
Bob Baumhower 3-1 0 0 0
Gerald Small 3-0 0 2 0
Kim Bokamper 2-2 0 0 0
Neal Colzie 2-0 0 0 1
Vern Den Herder 1-0 0 0 0
Ralph Ortega 1-0 0 0 0
Rusty Chambers 1-1 0 0 0
Glenn Blackwood 1-0 0 0 0
Carl Barisich 1-0 0 0 0
A.J. Duhe 1-0 1 0 0
Mike Kozlowski 1-0 0 0 0
Don Bessillieu 0-2 0 0 0
Earnest Rhone 0-1 0 0 0
Larry Gordon 0-0 0 1 0
Kicking FG LG XP PTS
Uwe Von Schamann 0/1 0 3/3 3

2nd and 9 from the Buffalo 28
Buffalo is in a standard defense
but the DBs are giving the receivers plenty of room
Griese sets up in the pocket
Bruce Hardy is the intended receiver on a medium long
crossing pattern
The pass is deflected at the line of scrimmage
and falls just out of the reach of a diving Dee Hardison
They face a tough 3rd and 9
Buffalo (0-0)
Total Net Yards 259
Penalties - Yards 4-20
Time of Possession 21:45
Total Turnovers 6
Passing C/A YDS TD INT
Joe Ferguson 17/32 183 0 5
Rushing ATT YDS TD LG
Terry Miller 10 22 0 8
Roland Hooks 6 50 1 32
Curtis Brown 2 7 0 5
Receiving REC YDS TD LG
Jerry Butler 5 74 0 22
Frank Lewis 4 79 0 51
Reuben Gant 3 22 0 10
Roland Hooks 3 1 0 1
Terry Miller 1 0 0 0
Lou Piccone 1 7 0 7
Defense T-A SCK INT FF
Doug Greene 6-2 0 0 0
Jeff Nixon 4-2 0 0 1
Tom J. Higgins 4-2 0 0 0
Charles Romes 4-0 0 0 0
Lucius Sanford 3-0 0 0 0
Mario Clark 3-3 0 0 0
Shane Nelson 3-1 1 0 0
Tony Greene 3-2 0 0 0
Mike Kadish 3-0 0 0 0
Dee Hardison 3-0 0 0 0
Fred Smerlas 2-0 0 0 0
Keith Moody 2-1 0 0 0
Dan Jilek 2-0 0 0 0
Ken E. Johnson 2-1 0 0 0
Isiah Robertson 1-2 0 0 0
Ben J. Williams 1-2 0 0 0
Sherman White 1-0 0 0 0
Jim Haslett 1-2 0 0 0
Scott Hutchinson 1-0 0 0 0
Steve Freeman 1-0 0 0 0
Kicking FG LG XP PTS
Nick Mike-Mayer 1/1 29 1/1 4