1978 - Week 1
Minnesota at New Orleans
Played at The Louisiana Superdome on Sunday, September 3, 1978
Minnesota (0-0)
Total Net Yards 224
Penalties - Yards 6-43
Time of Possession 18:00
Total Turnovers 1
Passing C/A YDS TD INT
Fran Tarkenton 14/20 138 1 1
Rushing ATT YDS TD LG
Rickey Young 8 57 0 18
Chuck Foreman 7 24 0 13
Sammy White 2 5 0 4
Receiving REC YDS TD LG
Bob Tucker 5 62 0 37
Sammy White 4 16 0 10
Ahmad Rashad 2 55 1 28
Chuck Foreman 1 3 0 3
Stu Voigt 1 1 0 1
Rickey Young 1 1 0 1
Defense T-A SCK INT FF
Nate Wright 3-0 0 0 0
Phil Wise 2-1 0 0 0
James White 2-0 0 0 0
Bobby Bryant 2-0 0 0 0
Nate Allen 2-0 0 0 0
Fred McNeil 1-1 0 0 0
Paul Krause 1-0 0 0 0
Doug Sutherland 1-0 0 0 0
Jeff Siemon 1-1 0 0 0
Alan Page 1-0 0 0 0
Matt Blair 1-1 0 0 0
Jim Marshall 1-0 0 0 0
Randy Holloway 1-0 0 0 0
Lyman Smith 0-1 0 0 0
John Turner 0-0 0 0 0
Kicking FG LG XP PTS
Rick Danmeier 2/2 33 1/1 7

1st and 10 from the New Orleans 49
Pass Prevent defense for New Orleans
Fran Tarkenton has the ball and rolls out
He's going to pass
33-3-9-2
Tarkenton throws to Sammy White on a post pattern
The ball is knocked away by Eric Felton
Incomplete
That makes it 2nd and 10
End of the 2nd Quarter
New Orleans (0-0)
Total Net Yards 196
Penalties - Yards 3-34
Time of Possession 12:00
Total Turnovers 0
Passing C/A YDS TD INT
Archie Manning 9/12 163 0 0
Rushing ATT YDS TD LG
Chuck Muncie 6 12 0 6
Mike Strachan 3 7 1 4
Tony Galbreath 2 6 1 4
Archie Manning 1 8 0 8
Receiving REC YDS TD LG
Henry Childs 3 66 0 31
Tony Galbreath 2 1 0 4
Rich Mauti 1 19 0 19
Ike Harris 1 12 0 12
Tinker Owens 1 32 0 32
Wes Chandler 1 33 0 33
Defense T-A SCK INT FF
Ray M. Brown 4-0 0 0 0
Jim Merlo 3-2 0 0 0
Joe Campbell 3-0 0 0 0
Pat Hughes 3-0 0 0 0
Tom Myers 3-0 0 0 0
Mo Spencer 2-1 0 1 0
Eric Felton 2-1 0 0 0
Clarence Chapman 2-0 0 0 0
Derland Moore 1-0 0 0 0
Don Schwartz 1-0 0 0 0
Rusty Rebowe 1-0 0 0 0
Don Reese 1-0 0 0 0
Elois Grooms 1-0 0 0 0
Ralph McGill 1-0 0 0 0
Barry Bennett 1-0 0 0 0
Ron Crosby 1-0 0 0 0
Richard Neal 0-2 0 0 0
Mike Fultz 0-1 0 0 0
Elex Price 0-1 0 0 0
Kicking FG LG XP PTS
Steve Mike-Mayer 0/1 0 3/3 3