1965N - Week 4
Pittsburgh at Cleveland
Played at Cleveland Municipal Stadium on Saturday, October 9, 1965
Pittsburgh (0-3)
Total Net Yards 208
Penalties - Yards 3-21
Time of Possession 31:00
Total Turnovers 3
Passing C/A YDS TD INT
Bill Nelsen 13/28 149 0 2
Rushing ATT YDS TD LG
Mike Lind 8 19 0 8
Dick Hoak 8 28 0 8
Clarence Peaks 4 18 0 8
Cannonball Butler 3 15 0 10
Gary Ballman 2 8 0 7
Theron Sapp 2 13 0 11
Receiving REC YDS TD LG
Dick Hoak 4 61 0 36
Lee Folkins 3 43 0 17
Clendon Thomas 2 18 0 9
Mike Lind 2 10 0 9
Roy Jefferson 2 17 0 9
Defense T-A SCK INT FF
Clendon Thomas 4-0 0 0 0
Jim A. Bradshaw 4-2 0 0 0
Gene Breen 3-1 0 0 0
Brady Keys 3-2 0 0 0
Willie Daniel 3-0 0 1 0
Myron Pottios 3-2 0 0 0
John Campbell 2-1 0 0 0
Ray Mansfield 2-0 0 0 0
Fran Mallick 2-0 0 0 0
Max Messner 2-0 1 0 1
John H. Baker 2-0 0 0 0
Marv Woodson 1-0 0 0 0
Ben McGee 1-0 0 0 0
Rod Breedlove 1-1 0 0 0
Chuck Hinton 1-0 0 0 0
Ed Pine 1-0 0 0 0
Bob Schmitz 0-1 0 0 0
Bob Hohn 0-0 0 0 0
Kicking FG LG XP PTS
Mike V. Clark 1/4 34 0/0 3

4th and 5 from their own 16
Coach Collier sends Gary Collins in to punt
The Steelers wants to avoid any penalties here
and they are obviously trying for a nice return
Long snap to Collins
There's no rush and the punt is on its way
Nice punt
Jim A. Bradshaw hauls it in at Pittsburgh's 42
There's not much room
but he makes a move to break free
He's past midfield
before he's tripped up at Cleveland's 42
Nice play for 16 yards
42 yards on the punt
Good field position for Pittsburgh
as they start from the Cleveland 42
Cleveland (2-1)
Total Net Yards 197
Penalties - Yards 3-30
Time of Possession 24:02
Total Turnovers 2
Passing C/A YDS TD INT
Frank Ryan 6/21 105 0 1
Rushing ATT YDS TD LG
Jim Brown 17 51 0 18
Ernie Green 9 32 0 7
Leroy Kelly 2 13 0 12
Frank Ryan 1 2 1 2
Receiving REC YDS TD LG
Ernie Green 3 44 0 25
Gary Collins 2 45 0 31
Jim Brown 1 16 0 16
Defense T-A SCK INT FF
Jim Houston 9-1 1 0 0
Ross Fichtner 6-0 0 0 0
Vince Costello 5-1 0 0 0
Bernie Parrish 3-1 0 0 0
Walter Beach 2-1 0 0 0
Sid Williams 2-2 0 0 0
Jim Garcia 2-0 1 0 0
Paul Wiggin 2-0 0 0 0
Mike Howell 2-1 0 0 0
Larry Benz 2-2 0 0 0
Walter Johnson 2-0 1 0 1
Dick Modzelewski 2-2 1 0 0
Jim Kanicki 1-0 0 0 0
Bobby Franklin 1-1 0 0 0
Dale Lindsey 1-1 0 0 0
Erich Barnes 1-0 0 0 0
Galen Fiss 1-0 0 1 0
Bill Glass 1-0 1 0 0
Stan Sczurek 0-0 0 1 0
Kicking FG LG XP PTS
Lou Groza 2/2 40 1/1 7