1951 - Week 11
Cleveland Browns at Pittsburgh Steelers
Played at Forbes Field on Sunday, December 9, 1951
Cleveland Browns (10-1)
Total Net Yards 448
Penalties - Yards 9-75
Time of Possession 33:34
Total Turnovers 3
Passing C/A YDS TD INT
Otto Graham 14/19 190 3 1
Rushing ATT YDS TD LG
Dub Jones 10 75 0 15
Ken Carpenter 9 90 0 37
Rex Bumgardner 7 24 1 18
Emerson Cole 5 20 0 7
Marion Motley 5 25 0 11
Don Phelps 4 12 0 4
Otto Graham 2 21 0 18
Receiving REC YDS TD LG
Dante Lavelli 5 99 2 37
Dub Jones 3 37 0 17
Mac Speedie 3 35 1 22
Ken Carpenter 1 11 0 11
Emerson Cole 1 4 0 4
Horace Gillom 1 4 0 4
Defense T-A SCK INT FF
Tommy W. Thompson 9-1 0 0 0
Tony Adamle 6-0 1 0 0
Warren Lahr 3-1 0 1 0
Hal Herring 3-0 0 0 0
Alex Agase 3-0 0 1 0
Cliff A. Lewis 3-0 0 0 0
Bill Willis 3-0 0 0 0
Don Phelps 2-0 0 0 0
John Kissell 2-0 0 0 1
Derrell Palmer 2-0 1 0 1
Horace Gillom 2-0 0 0 0
Chubby Grigg 1-0 0 0 0
George Young 1-0 0 0 0
Don Shula 1-0 0 0 0
Bob Oristaglio 0-0 0 1 0
Tommy James 0-0 0 1 0
Len Ford 0-0 0 0 0
Kicking FG LG XP PTS
Lou Groza 1/1 25 5/5 8

3rd and 5 from the 41
Pittsburgh is in a standard pass defense
Double-coverage on Lavelli
Otto Graham gets the snap
Fake to Marion Motley
and Graham is going to run
Graham turns the corner
He has blockers ahead...
until Dale Dodrill forces him out of bounds at Pittsburgh's 41
Give Graham credit for 18 yards
First Down
This one can be put in the books
Cleveland blew Pittsburgh away 38-7
Pittsburgh drops to 3-7-1
Cleveland improves to 10-1
and takes their winning streak to 6 games
Otto Graham has been voted today's MVP
Passing: 190 Yds, 3 TD, 123 Rating, Rushing: 21 Yds.
Pittsburgh Steelers (3-71)
Total Net Yards 174
Penalties - Yards 2-10
Time of Possession 26:26
Total Turnovers 5
Passing C/A YDS TD INT
Chuck Ortmann 9/25 80 1 4
Rushing ATT YDS TD LG
Chuck Ortmann 13 71 0 19
Fran Rogel 10 33 0 14
Lynn Chandnois 6 1 0 7
Jerry Nuzum 2 8 0 9
Receiving REC YDS TD LG
Val Jansante 3 27 0 18
Fran Rogel 2 10 0 8
Henry Minarik 2 7 0 4
Elbie Nickel 1 26 1 26
Lynn Chandnois 1 10 0 10
Defense T-A SCK INT FF
Frank Sinkovitz 9-1 1 0 1
John Schweder 8-1 0 0 0
Dale Dodrill 6-1 0 0 0
Jerry Nuzum 4-1 0 0 0
Jim Finks 4-0 0 0 0
Howard Hartley 4-0 0 0 0
Jerry Shipkey 3-1 0 1 0
Jack Butler 3-1 0 0 0
Ernie Stautner 2-0 0 0 0
Bill McPeak 2-0 0 0 0
Chuck Ortmann 2-0 0 0 0
George Hays 2-1 0 0 0
Paul Lea 1-0 0 0 0
Charley Mehelich 1-0 0 0 0
Carl Samuelson 1-1 0 0 0
Darrell Hogan 1-2 0 0 0
Kicking FG LG XP PTS
Joe Geri 0/0 0 1/1 1