1948 My replay - Week 1
Brooklyn at NY Yanks
Played at Ebbets Field on Friday, August 27, 1948
Brooklyn (0-1)
Total Net Yards 175
Penalties - Yards 4-34
Time of Possession 22:18
Total Turnovers 1
Passing C/A YDS TD INT
Bob Chappuis 7/17 105 0 0
Rushing ATT YDS TD LG
Mickey Colmer 8 43 0 18
Ray Ramsey 4 8 0 3
Bob Hoernschemeyer 4 14 0 6
Monk Gafford 3 5 0 3
Bob Chappuis 2 12 0 12
Walt McDonald 1 11 0 11
Receiving REC YDS TD LG
Saxon Judd 2 24 0 19
Max Morris 2 29 0 15
Bob Hoernschemeyer 1 8 0 8
Dan Edwards 1 10 0 10
Ray Ramsey 1 34 0 34
Defense T-A SCK INT FF
George Strohmeyer 9-8 0 0 1
Mickey Colmer 7-4 0 0 0
Ray Ramsey 7-1 0 0 0
John Wozniak 7-2 0 0 0
Bob Smith 4-1 0 0 0
Walt McDonald 4-1 0 0 0
Martin Ruby 3-1 0 0 0
Harry Burrus 3-6 0 0 0
Ed Gustafson 3-1 0 0 0
Lee Tevis 2-2 0 0 0
Hardy Brown 2-1 0 0 0
Hank Foldberg 2-0 0 0 0
Joe Spencer 1-0 0 0 0
Carl Allen 1-0 0 0 0
Max Morris 1-0 0 0 0
Herb Nelson 1-0 0 0 0
Dan Edwards 0-1 0 0 0
Jim Dewar 0-3 0 0 0
John Clowes 0-1 0 0 0
Hal Thompson 0-1 0 0 0
Kicking FG LG XP PTS
Lee Tevis 0/0 0 0/0 0
Brooklyn NY Yanks
Possession
0 20
TO: 3 TO: 3
0:35 - 4th
1st & 10 BRK 13
__________________
1st and 10 from the Brooklyn 13
Brooklyn is playing for the run
with a run key on Sanders
Spec Sanders gets the snap
Fake to Buddy Young
and Sanders is going to run
70-7-9-3
John Wozniak fends off the block
and limits the play to 3 yards
They're left with 2nd and 7
Game over
Easy win for NY Yanks, 20-0
NY Yanks improves to 1-0
Brooklyn drops to 0-1
Spec Sanders has been voted today's MVP
Passing: 88 Yds, 82 Rating, Rushing: 133 Yds, Defense: 3
Tkl, Returns: 8 Yds.
NY Yanks (1-0)
Total Net Yards 413
Penalties - Yards 4-30
Time of Possession 37:42
Total Turnovers 0
Passing C/A YDS TD INT
Spec Sanders 8/13 88 0 0
Pete Layden 3/4 76 1 0
Rushing ATT YDS TD LG
Spec Sanders 25 133 0 18
Buddy Young 9 54 0 28
Pete Layden 6 40 1 14
Bob Kennedy 4 14 1 6
Lowell Tew 3 11 0 4
Lloyd Cheatham 1 2 0 2
Tom Casey 1 2 0 2
Receiving REC YDS TD LG
Bruce Alford 4 98 1 53
Otto Schnellbacher 3 26 0 15
Lowell Wagner 2 24 0 20
Jack Russell 1 9 0 9
Paul Cleary 1 7 0 7
Defense T-A SCK INT FF
Tom Casey 3-1 0 0 0
Joe Magliolo 3-0 0 0 0
Roland Nabors 3-0 0 0 0
Otto Schnellbacher 2-0 0 0 0
Glenn Johnson 2-0 0 0 0
Harvey Johnson 2-1 0 0 0
Buddy Young 2-0 0 0 0
Lloyd Cheatham 1-1 0 0 0
Spec Sanders 1-2 0 0 0
Arnie Weinmeister 1-1 0 0 0
Marion Shirley 1-0 0 0 0
Lowell Wagner 1-0 0 0 0
Bob Kennedy 1-1 0 0 0
Paul Cleary 1-0 0 0 0
Lou Sossamon 1-0 0 0 0
Ed Sharkey 1-0 0 0 0
Charley Riffle 1-0 0 0 0
John Rokisky 1-0 0 0 0
Jack Russell 1-0 0 0 0
Pete Layden 0-0 0 0 0
Harmon Rowe 0-0 0 0 0
Kicking FG LG XP PTS
Harvey Johnson 0/0 0 2/3 2